Year of foundation: 2013
Company: Landprime Ltd.
Country: Saint Vincent and the Grenadines
Regulation: Finance Services Authority (FSA) No. 23627 IBC 2016
Website: www.land-fx.com
Account type | Standard | ECN |
---|---|---|
Premium Trading Rebate | 0.4 pips | - |
Rebate, $ per lot | $4.00 | $0.00 |
Typical spread, pips | 1.4 | 0.2 |
Commission, $ per lot | $0.00 | $7.00 |
Spread + Commission - Rebate, $ per lot | $10.00 | $9.00 |
Minimum deposit | $300 | $2000 |
Maximum deposit | - | |
Minimum lot | 0.01 | 0.1 |
Maximum lot | - | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call/Stopout | 30%/50% | |
Maximum leverage | 1:500 | |
Trading platform | MT4 | |
Deposit currency | USD, EUR | |
Instruments | FOREX, Metals, Energies, Indices |
Deposit/Withdrawal methods: Credit Card, Skrill, NETELLER, SticPay, Bank Wire
Highlights:
Fast Execution
Social trading – ZuluTrade
Daily analytics
Premium Trading IB ID: 1725
We pay for each trade you make with Land-FX!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions