Year of foundation: 2009
Company: Eightcap Pty Ltd, Eightcap Global Ltd (Vanuatu)
Country: Australia, Vanuatu
Regulation: Australian Securities & Investments Commission (ASIC) No. 391441, Vanuatu Financial Services Commission (VFSC) No. 40377
Website: eightcap.com
Account type | Standard | Raw |
---|---|---|
Premium Trading Rebate | $3.6 per lot | $2 per lot |
Rebate, $ per lot | $3.60 | $2.00 |
Typical spread, pips | 1.1 | 0.1 |
Commission, $ per lot | $0.00 | $3.50 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $7.40 | $2.50 |
Minimum deposit | $100 | |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | 100 | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 50% | |
Maximum leverage | 1:500 | |
Trading platform | MT4, MT5 | |
Deposit currency | AUD, USD, EUR, GBP, NZD | |
Instruments | FOREX, Metals, Indices, Shares, Commodities |
Deposit/Withdrawal methods: Credit Card, POLi, BPAY, China UnionPay, Skrill, NETELLER, Bank Wire
STP Execution
Daily analytics
Premium Trading IB ID: 35136 (premiumtrading)
We pay for each trade you make with Eightcap!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Rebate rate: Standard - $3.6 per lot Raw - $2 per lot, Indices - $2.4 per lot, Commodities - $0.12 per lot