Year of foundation: 2009
Company: FBS Markets Inc.
Country: Belize
Regulation: Belize International Financial Services Commission (IFSC) No. IFSC/60/230/TS/18
Website: fbs.com
Account type | Cent | Micro | Standard | Zero Spread | ECN | Pro |
---|---|---|---|---|---|---|
Premium Trading Rebate | $8 per lot weekly | $12 - $64 per lot weekly | $8 per lot weekly | $2.4 per lot | $2.4 per lot weekly | |
Rebate, $ per lot | $8.00 | $12.00 | $8.00 | $2.40 | ||
Typical spread, pips | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | |
Commission, $ per lot | $0.00 | $20.00 | $6.00 | $0.00 | ||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $2.00 | $18.00 | $2.00 | $12.00 | $3.60 | $7.60 |
Minimum deposit | $1 | $5 | $100 | $500 | $1 | $1000 |
Maximum deposit | - | |||||
Minimum lot | 0.01 | 0.1 | 0.01 | |||
Maximum lot | 1000 | 500 | ||||
Spread type | ~ | = | ~ | = | ~ | |
Quote accuracy | 5 | |||||
Execution | ME | |||||
Margin Call, Stopout | 40%, 20% | 30%, 10% | ||||
Maximum leverage | 1:1000 | 1:3000 | 1:500 | 1:2000 | ||
Trading platform | MT4, MT5 | MT4 | MT4, MT5, FBS Trader | MT4 | MT4, MT5 | |
Deposit currency | USD, EUR, RUB, IDR, CNY | |||||
Instruments | FOREX, Metals, Energies, Indices, Shares, Crypto | FOREX | FOREX, Metals, Energies, Indices, Shares, Crypto |
Deposit/Withdrawal methods: Credit Card, Skrill, NETELLER, Perfect Money, SticPay, bitwallet
Segregated Accounts
Deposit Insurance
Islamic accounts
Premium Trading IB ID: ID 189624 (IB account 202075)
We pay for each trade you make with FBS!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Rebate conditions: trade result not less than 6 pips