Year of foundation: 2015
Company: Tradomart SV Ltd., Instant Trading EU Ltd
Country: Saint Vincent and the Grenadines, Cyprus
Regulation: Cyprus Securities and Exchange Commission (CySEC) No. 266/15
Website: www.forexmart.com
Account type | Cents | Classic | Pro | Zero Spread |
---|---|---|---|---|
Premium Trading Rebate | 0.72 - 32 pips | 0.16 pips | $4 - $241.92 per lot | |
Rebate, $ per lot | $7.20 | $1.60 | $4.00 | |
Typical spread, pips | 1.3 | 0.7 | 0.1 | |
Commission, $ per lot | $0.00 | $6.00 | ||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $5.80 | $5.40 | $3.00 | |
Minimum deposit | $15 | $200 | $500 | |
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | - | |||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 30%, 10% | |||
Maximum leverage | 1:500 | |||
Trading platform | MT4 | |||
Deposit currency | EUR, USD, GBP, RUB | |||
Instruments | FOREX, Metals, Shares, Crypto |
Deposit/Withdrawal methods: Credit Card, Skrill, NETELLER, Sofort, Bitcoin, B2B, Bank Wire
Highlights:
Cent accounts
Daily analytics
Premium Trading IB ID: premium
We pay for each trade you make with ForexMart!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
ForexMart Rebate conditions: trade result not less than 2 minutes