Year of foundation: 2010
Company: FXDD Trading LTD
Country: Bermuda
Regulation: -
Website: www.fxddtrading.com
Account type | Standard | ECN |
---|---|---|
Premium Trading Rebate | 0.8 pips | 40% of commission |
Rebate, $ per lot | $8.00 | $2.39 |
Typical spread, pips | 1.9 | 0.1 |
Commission, $ per lot | $0.00 | $5.98 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $11.00 | $4.59 |
Minimum deposit | $250 | |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | - | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 100%, 50% | |
Maximum leverage | 1:500 | |
Trading platform | MT4, MT5 | |
Deposit currency | EUR, USD, JPY | |
Instruments | FOREX, Crypto, Metals, Energies, Indices |
Deposit/Withdrawal methods: Credit Card, Skrill, NETELLER, Bank Wire
Trading Central
Daily analytics
Premium Trading IB ID: ID 5968/IB 1181668
We pay for each trade you make with FXDD!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Note: No rebate for Metals, CFDs. Rebate is not available for FXDD (Malta)