Year of foundation: 2013
Company: Landprime Ltd.
Country: British Virgin Islands
Regulation: -
Website: www.land-fx.com
Account type | Standard (EU, JP) | Standard (Asia) | Pro | ECN |
---|---|---|---|---|
Premium Trading Rebate | 0.4 pips | 0.72 pips | 0.16 pips | |
Rebate, $ per lot | $4.00 | $7.20 | $1.60 | |
Typical spread, pips | 1.7 | 1.9 | 1.0 | 0.4 |
Commission, $ per lot | $0.00 | $6.00 | ||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $13.00 | $11.80 | $8.40 | |
Minimum deposit | $50 | $10 | $1000 | |
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | 30 | 100 | ||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 50%, 30% | 30%, 0% | 50%, 30% | |
Maximum leverage | 1:1000 | 1:2000 | 1:1000 | |
Trading platform | MT4, MT5 | |||
Deposit currency | USD, EUR, JPY, GBP | |||
Instruments | FOREX, Metals, Energies, Indices | FOREX, Metals |
Deposit/Withdrawal methods: Credit Card, Skrill, NETELLER, SticPay, Bank Wire
Highlights:
Fast Execution
Social trading – ZuluTrade
Daily analytics
Premium Trading IB ID: 1725
We pay for each trade you make with Land-FX!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions