Year of foundation: 2005
Company: MEX Global Financial Services LLC
Country: United Arab Emirates
Regulation: Securities and Commodities Authority of the UAE (ESCA) No. 20200000031
Website: multibankfx.com
Account type | Standard | Pro | ECN |
---|---|---|---|
Premium Trading Rebate | FX: $6.4 per lot Metals: $8 per lot CFD, Crypto: $4 per lot instantly | FX: $3.2 per lot Metals: $5.6 per lot CFD, Crypto: $4 per lot instantly | - |
Rebate, $ per lot | $6.40 | $3.20 | $0.00 |
Typical spread, pips | 1.5 | 0.8 | 0.1 |
Commission, $ per lot | $0.00 | $3.00 | |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $8.60 | $4.80 | $4.00 |
Minimum deposit | $50 | $1000 | $5000 |
Maximum deposit | - | ||
Minimum lot | 0.01 | ||
Maximum lot | - | ||
Spread type | ~ | ||
Quote accuracy | 5 | ||
Execution | ME | ||
Margin Call, Stopout | 100%, 50% | ||
Maximum leverage | 1:500 | ||
Trading platform | MT4, MT5 | ||
Deposit currency | USD, EUR, GBP, AUD, CAD, CHF | ||
Instruments | FOREX, Metals, Shares, Indices, Commodities, Crypto |
Deposit/Withdrawal methods: Credit Card, Skrill, NETELLER, PayTrust, POLi, Help2pay, PaymentAsia, ThunderXPay, Perfect Money, BTC, USDT, Bank Wire
Highlights:
Negative Balance Protection
Islamic accounts
Social Trading
We pay for each trade you make with MultiBank Group!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions