Year of foundation: 2006
Company: Royal Financial Trading Pty Ltd, Royal ETP LLC, Royal Financial Trading (Cy) Ltd
Country: Australia, Saint Vincent and the Grenadines, Cyprus
Regulation: Australian Securities & Investments Commission (ASIC) No. 420268, Cyprus Securities and Exchange Commission (CySEC) No. 312/16
Website: https://www.oneroyal.com
Account type | Zero Classic | Zero Premium | Zero VIP | Core Classic | Core Premium | Core VIP |
---|---|---|---|---|---|---|
Premium Trading Rebate | 0.56 pips | 0.4 pips | 0.24 pips | $1.6 per lot | $0.8 per lot | $0.4 per lot |
Rebate, $ per lot | $5.60 | $4.00 | $2.40 | $0.80 | $0.40 | |
Typical spread, pips | 1.5 | 1.1 | 0.7 | 0.1 | ||
Commission, $ per lot | $0.00 | $7.00 | $5.00 | $3.50 | ||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $9.40 | $7.00 | $4.60 | $7.20 | $5.60 | $4.10 |
Minimum deposit | $50 | $20000 | $100000 | $50 | $20000 | $100000 |
Maximum deposit | - | |||||
Minimum lot | 0.01 | |||||
Maximum lot | - | |||||
Spread type | ~ | |||||
Quote accuracy | 5 | |||||
Execution | ME | |||||
Margin Call, Stopout | 50% | |||||
Maximum leverage | 1:500, 1:30 (EU) | |||||
Trading platform | MT4 | |||||
Deposit currency | USD, EUR, GBP, AUD, CAD, HKD, NZD, SGD | |||||
Instruments | FOREX, Metals, Oil, Indices |
Highlights:
Daily analytics
Daily analytics
Trading Central analytics
Premium Trading IB ID: 06001380
We pay for each trade you make at ROYAL!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions