Year of foundation: 2019
Company: TIO Markets Ltd., TIO Markets UK Limited
Country: Saint Vincent And Grenadines, United Kingdom
Regulation: Financial Service Authority of St. Vincent and the Grenadines (SVGFSA) No. 24986, Financial Conduct Authority (FCA) No. 488900
Website: tiomarkets.com
Account type | Standard | VIP | VIP Black |
---|---|---|---|
Premium Trading Rebate | FX: $4.8 per lot Metals, CFD, Crypto: $2.4 per lot | $1.6 per lot | $0.8 per lot |
Rebate, $ per lot | $4.80 | $1.60 | $0.80 |
Typical spread, pips | 0.7 | 0.5 | |
Commission, $ per lot | $6.00 | $2.00 | $0.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $8.20 | $7.40 | $4.20 |
Minimum deposit | $50 | ||
Maximum deposit | - | ||
Minimum lot | 0.01 | 0.001 | |
Maximum lot | 50 | ||
Spread type | ~ | ||
Quote accuracy | 5 | ||
Execution | ME | ||
Margin Call, Stopout | 100%, 30% | ||
Maximum leverage | 1:500 | ||
Trading platform | MT4, MT5 | ||
Deposit currency | USD, GBP, EUR, CAD, AUD, CZK, ZAR | ||
Instruments | FOREX, Metals, Indices, Shares, Commodities |
Deposit/Withdrawal methods: Credit Card, Skrill, NETELLER, Crypto, Paytrust, FXPay, Gigadat, Divepay, ThunderXPay, Flutterwave, Fasapay, NGanLuong, OnlineNaira
Highlights:
PAMM accounts
Islamic accounts
Webinars
Trading Central
Daily analytics
We pay for each trade you make with TIOmarkets!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions