An de fondation: 2009
Société: FXOptimax Ltd.
Pays: Saint Vincent and the Grenadines
Site: www.fxoptimax.com
Type du compte | FXOptimax 4-Digits | FXOptimax Precision | FXOptimax Pro |
---|---|---|---|
Prime de la Premium Trading | 0.8 pips | - | |
Prime, $ par lot | $8.00 | $0.00 | |
Spread typique, pips | 2.0 | 1.9 | 0.2 |
Commission, $ par lot | $0.00 | $7.00 | |
Coûts purs, $ par lot (Spread+Commission-Prime) | $12.00 | $11.00 | $9.00 |
Dépôt minimal | $10 | $100 | |
Dépôt maximal | - | ||
Lot minimal | 0.01 | ||
Lot maximal | - | ||
Type du spread | = | ~ | |
Exactitude des cotations | 4 | 5 | |
Méthode d’exécution | ME | ||
Margin Call, Stopout | 20% | 50% | |
Epaule maximale | 1:1000 | 1:500 | |
Plate-forme de trading | MT4 | ||
Devises du dépôt | USD | ||
Instruments | Forex, Metals |
Méthodes de dépôt/retrait: Credit Card, Bank Wire, Skrill, NETELLER, FasaPay, Perfect Money, OKPAY, UnionPay, USD Coin
Particularités:
Comptes PAMM
Autotrading
Analyses quotidiennes
Premium Trading IB ID: 48167
Nous payons pour chaque transaction que vous faites avec FXOptimax!
Cliquez sur "Recevoir la prime" pour des instructions
Cliquez sur "Recevoir la prime" pour des instructions