An de fondation: 2012
Société: JF Global Limited
Pays: Saint Vincent and the Grenadines
Site: justforex.com
Type du compte | Standard Cent | Standard | Pro | Raw Spread |
---|---|---|---|---|
Prime de la Premium Trading | $8 par lot quotidien | $6.4 par lot quotidien | $2.4 par lot quotidien | |
Prime, $ par lot | $8.00 | $6.40 | $2.40 | |
Spread typique, pips | 1.0 | 1.1 | 0.7 | 0.1 |
Commission, $ par lot | $0.00 | $7.12 | ||
Coûts purs, $ par lot (Spread+Commission-Prime) | $2.00 | $4.60 | $0.60 | $5.72 |
Dépôt minimal | $1 | $100 | ||
Dépôt maximal | - | |||
Lot minimal | 0.01 | |||
Lot maximal | 1000 | 100 | ||
Type du spread | ~ | |||
Exactitude des cotations | 5 | |||
Méthode d’exécution | ME | |||
Margin Call, Stopout | 40%, 20% | 100%, 50% | ||
Epaule maximale | 1:1000 | 1:3000 | ||
Plate-forme de trading | MT4 | MT4, MT5 | ||
Devises du dépôt | USD | USD, EUR, MYR, IDR, THB, VND, KWD, CNY | ||
Instruments | FOREX | FOREX, Metals | FOREX, Metals, Indices, Oil, Shares, Crypto | FOREX, Metals, Crypto |
Méthodes de dépôt/retrait: Credit Card, QIWI, Perfect Money, NETELLER, Skrill, Bitcoin, Bitcoin Cash, FasaPay, SticPay
Particularités:
Forex VPS
Analytics quotidiennes
Webinaires
Premium Trading IB ID: 55762
Nous payons pour chaque transaction que vous faites avec JustForex!
Cliquez sur "Recevoir la prime" pour des instructions
Cliquez sur "Recevoir la prime" pour des instructions
Conditions du paiement de la prime: résultat de la transaction de pas moins de 5.9 pips