An de fondation: 2006
Société: Royal Financial Trading Pty Ltd, Royal ETP LLC, Royal Financial Trading (Cy) Ltd
Pays: Australia, Saint Vincent and the Grenadines, Cyprus
Réglage: Australian Securities & Investments Commission (ASIC) No. 420268, Cyprus Securities and Exchange Commission (CySEC) No. 312/16
Site: https://www.oneroyal.com
Type du compte | Zero Classic | Zero Premium | Zero VIP | Core Classic | Core Premium | Core VIP |
---|---|---|---|---|---|---|
Prime de la Premium Trading | 0.56 pips | 0.4 pips | 0.24 pips | $1.6 par lot | $0.8 par lot | $0.4 par lot |
Prime, $ par lot | $5.60 | $4.00 | $2.40 | $0.80 | $0.40 | |
Spread typique, pips | 1.5 | 1.1 | 0.7 | 0.1 | ||
Commission, $ par lot | $0.00 | $7.00 | $5.00 | $3.50 | ||
Coûts purs, $ par lot (Spread+Commission-Prime) | $9.40 | $7.00 | $4.60 | $7.20 | $5.60 | $4.10 |
Dépôt minimal | $50 | $20000 | $100000 | $50 | $20000 | $100000 |
Dépôt maximal | - | |||||
Lot minimal | 0.01 | |||||
Lot maximal | - | |||||
Type du spread | ~ | |||||
Exactitude des cotations | 5 | |||||
Méthode d’exécution | ME | |||||
Margin Call, Stopout | 50% | |||||
Epaule maximale | 1:500, 1:30 (EU) | |||||
Plate-forme de trading | MT4 | |||||
Devises du dépôt | USD, EUR, GBP, AUD, CAD, HKD, NZD, SGD | |||||
Instruments | FOREX, Metals, Oil, Indices |
Méthodes de dépôt/retrait: Credit Card, NETELLER, Skrill, FasaPay, Poli, CUP, Bank Wire
Analyses quotidiennes
Analytics Trading Central
Premium Trading IB ID: 06001380
Nous payons pour chaque transaction que vous faites avec ROYAL!
Cliquez sur "Recevoir la prime" pour des instructions
Cliquez sur "Recevoir la prime" pour des instructions