An de fondation: 2019
Société: TIO Markets Ltd., TIO Markets UK Limited
Pays: Saint Vincent And Grenadines, United Kingdom
Réglage: Financial Service Authority of St. Vincent and the Grenadines (SVGFSA) No. 24986, Financial Conduct Authority (FCA) No. 488900
Site: tiomarkets.com
Type du compte | Standard | VIP | VIP Black |
---|---|---|---|
Prime de la Premium Trading | FX: $4.8 par lot Metals, CFD, Crypto: $2.4 par lot | $1.6 par lot | $0.8 par lot |
Prime, $ par lot | $4.80 | $1.60 | $0.80 |
Spread typique, pips | 0.7 | 0.5 | |
Commission, $ par lot | $6.00 | $2.00 | $0.00 |
Coûts purs, $ par lot (Spread+Commission-Prime) | $8.20 | $7.40 | $4.20 |
Dépôt minimal | $50 | ||
Dépôt maximal | - | ||
Lot minimal | 0.01 | 0.001 | |
Lot maximal | 50 | ||
Type du spread | ~ | ||
Exactitude des cotations | 5 | ||
Méthode d’exécution | ME | ||
Margin Call, Stopout | 100%, 30% | ||
Epaule maximale | 1:500 | ||
Plate-forme de trading | MT4, MT5 | ||
Devises du dépôt | USD, GBP, EUR, CAD, AUD, CZK, ZAR | ||
Instruments | FOREX, Metals, Indices, Shares, Commodities |
Méthodes de dépôt/retrait: Credit Card, Skrill, NETELLER, Crypto, Paytrust, FXPay, Gigadat, Divepay, ThunderXPay, Flutterwave, Fasapay, NGanLuong, OnlineNaira
Characteristics:
Comptes PAMM
Comptes islamiques
Webinaires
Trading Central
Analyses quotidiennes
Nous payons pour chaque transaction que vous faites avec TIOmarkets!
Cliquez sur "Recevoir la prime" pour des instructions
Cliquez sur "Recevoir la prime" pour des instructions