JustForex is a brand of JF Global Limited, the activity of which is providing online trading services on the Forex market and an opportunity for traders with different trading experience to earn income by trading financial instruments.
JustForex prior task is to build a long-term relationship with clients. Customer orientation has allowed to create such trading conditions that make a client's workdays as a trader bright, pleasant and comfortable. JustForex gives clients the opportunity to do their favourite thing and not to be distracted with anything else. JustForex - just comfortable trading.Year of foundation: 2012
Company: JF Global Limited
Country: Saint Vincent and the Grenadines
Website: justforex.com
Account type | Standard Cent | Standard | Pro | Raw Spread |
---|---|---|---|---|
Premium Trading Rebate | $8 per lot daily | $6.4 per lot daily | $2.4 per lot daily | |
Rebate, $ per lot | $8.00 | $6.40 | $2.40 | |
Typical spread, pips | 1.0 | 1.1 | 0.7 | 0.1 |
Commission, $ per lot | $0.00 | $7.30 | ||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $2.00 | $4.60 | $0.60 | $5.90 |
Minimum deposit | $1 | $100 | ||
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | 1000 | 100 | ||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 40%, 20% | 100%, 50% | ||
Maximum leverage | 1:1000 | 1:3000 | ||
Trading platform | MT4 | MT4, MT5 | ||
Deposit currency | USD | USD, EUR, MYR, IDR, THB, VND, KWD, CNY | ||
Instruments | FOREX | FOREX, Metals | FOREX, Metals, Indices, Oil, Shares, Crypto | FOREX, Metals, Crypto |
Deposit/Withdrawal methods: Credit Card, QIWI, Perfect Money, NETELLER, Skrill, Bitcoin, Bitcoin Cash, FasaPay, SticPay
Highlights:
Forex VPS
Daily analytics
Webinars
Premium Trading IB ID: 55762
We pay for each trade you make with JustForex!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
JustForex Rebate conditions: trade result not less than 5.9 pips