Tahun pendirian: 2007
Perusahaan: AxiCorp Financial Services Pty. Ltd., Axi Financial Services (UK) Limited, AxiCorp Financial Services Pty Ltd (DIFC Branch), Axi Limited
Negara: Australia, United Kingdom, United Arab Emirates, St Vincent and the Grenadines
Regulasi: Australian Securities & Investments Commission (ASIC) No. 318232, Financial Conduct Authority (FCA) No. 509746, Dubai Financial Services Authority (DFSA)
Website: www.axi.com
Jenis akun | Standard | PRO | Elite |
---|---|---|---|
Premium dari Premium Trading | 0.32 pip | $1.6 per lot | - |
Premium, $ per lot | $3.20 | $1.60 | $0.00 |
Spread tipikal, pip | 1.2 | 0.2 | |
Komisi, $ per lot | $0.00 | $7.00 | $3.50 |
Biaya Murni, $ per lot (Spread + Komisi - Premium) | $8.80 | $7.40 | $5.50 |
Minimum setoran | $1 | $25000 | |
Maximum setoran | - | ||
Minimum lot | 0.01 | ||
Maximum lot | - | ||
Tipe spread | ~ | ||
Akurasi nilai tukar | 5 | ||
Metode eksekusi | ME | ||
Margin Call, Stopout | 90%, 20% | ||
Maximum leverage | 1:500, 1:30 (EU) | ||
Trading platform | MT4 | ||
Setor mata uang | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD, EUR, GBP, AUD | |
Instrumen | FOREX, Metals, Shares, Indices, Commodities, Crypto |
Deposit/withdrawal methods: Skrill, NETELLER, Crypto, Credit Card, Bank Wire
Fitur:
VPS gratis for active traders
MT4 NexGen
Kami membayar untuk setiap perdagangan yang Anda lakukan dengan Axi!
Klik "Pendapatan premium" untuk instruksi
Klik "Pendapatan premium" untuk instruksi