Broker | Premium Trading Rebate | Rebate, $ per lot | Account type | Min. deposit | Min. lot | Typical spread, pips | Commission, $ per lot | Pure Costs, $ per lot (Spread +Commission -Rebate) | Spread type | Exec. | Max. lev. | Trading platform | Year of found. | Reg. | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() InstaForex | 1.7 - 4.51 pips weekly | $17.00 | Cent.Standard | $1 | 0.01 | 3.0 | $0.00 | $13.00 | = | IE | 1:1000 | MT4 | 2007 | BVI FSC | Website Details |
Cent.Eurica | 0.0 | $30.00 | |||||||||||||
Insta.Standard | 0.01 (100 un.) | 3.0 | $0.00 | ||||||||||||
Insta.Eurica | 0.0 | $30.00 | |||||||||||||
![]() PaxForex | 1.68 - 2.4 pips | $16.80 | Cent | $10 | 0.01 | 2.4 | $0.00 | $7.20 | = | IE | 1:500 | MT4 | 2011 | - | Website Details |
1.04 - 11.6 pips | $10.40 | Mini | $100 | 1.8 | $7.60 | ~ | |||||||||
0.24 - 9.94 pips | $2.40 | Standard | $2000 | 0.1 | 0.8 | $5.60 | |||||||||
VIP | $10000 | 0.01 | |||||||||||||
![]() AMarkets | $12 per lot daily | $12.00 | Fixed | $100 | 0.01 | 3.0 | $0.00 | $18.00 | = | IE/ME | 1:1000 | MT4, MT5 | 2007 | FC | Website Details |
$7.2 per lot daily | $7.20 | Standard | 1.5 | $7.80 | ~ | ||||||||||
$2.4 per lot daily | $2.40 | ECN | $200 | 0.3 | $5.00 | $5.60 | ME | 1:200 | |||||||
![]() FBS | $12 - $64 per lot weekly | $12.00 | Micro | $5 | 0.01 | 3.0 | $0.00 | $18.00 | = | ME | 1:3000 | MT4 | 2009 | IFSC | Website Details |
$8 per lot weekly | $8.00 | Cent | $1 | 1.1 | $3.00 | ~ | 1:1000 | ||||||||
Standard | $100 | 1:3000 | |||||||||||||
Zero Spread | $500 | 0.0 | $20.00 | $12.00 | = | ||||||||||
$2.4 per lot | $2.40 | ECN | $1000 | 0.1 | $6.00 | $3.60 | ~ | 1:500 | |||||||
![]() Forex4you | 60% of spread | $12.00 | Cent | $1 | 0.01 | 2.0 | $0.00 | $8.00 | = | IE | 1:1000 | MT4 | 2007 | BVI FSC | Website Details |
Classic | |||||||||||||||
60% of spread + 60% of commission | $7.80 | Cent NDD | 0.3 | $10.00 | $5.20 | ~ | ME | ||||||||
60% of spread + 60% of commission (Forex, Metals, Shares), 60% of commission (Oil, Crypto, Indices) | $6.00 | Pro STP | 0.2 | $8.00 | $4.00 | 1:200 | |||||||||
![]() LiteForex | 1.2 pips | $12.00 | CLASSIC | $50 | 0.01 | 2.1 | $0.00 | $9.00 | ~ | ME | 1:500 | MT4, MT5 | 2005 | - | Website Details |
$2.8 per lot | $2.80 | ECN | 0.1 | $10.00 | $8.20 | ||||||||||
![]() Weltrade | 0.864 - 175.976 pips daily | $10.80 | Micro (Cent) | $25 | 0.01 | 1.6 | $0.00 | $5.20 | ~ | ME | 1:1000 | MT4, MT5 | 2006 | - | Website Details |
Premium | $200 | ||||||||||||||
0.08 - 10.66 pips daily | $1.92 | Pro | 500 | 0.6 | $4.08 | ||||||||||
![]() ForexMart | 1.04 pips | $10.40 | Standard | $15 | 0.01 | 2.0 | $0.00 | $9.60 | = | ME | 1:500 | MT4 | 2015 | CySEC | Website Details |
Zero Spread | $1 | 0.0 | $20.00 | ~ | IE | ||||||||||
0.16 pips | $1.60 | Cents | $15 | 1.3 | $0.00 | $11.40 | ME | ||||||||
Classic | 1.7 | $15.40 | |||||||||||||
Pro | $200 | 1.1 | $9.40 | ||||||||||||
![]() RoboForex | 48% of broker revenue daily | $10.08 | Pro-Affiliate | $10 | 0.01 | 2.4 | $0.00 | $13.92 | ~ | ME | 1:1000, 1:30 (EU) | MT4, MT5, Web | 2009 | IFSC | Website Details |
48% of commission daily | $7.00 | ECN-Pro Affiliate | 0.1 | $14.58 | $8.58 | 1:500, 1:30 (EU) | |||||||||
48% of broker revenue daily | $6.24 | Pro-Cent | 0.1 | 1.4 | $0.00 | $7.76 | 1:2000, 1:30 (EU) | ||||||||
Pro-Standard | 0.01 | MT4, MT5, Web, cTrader | |||||||||||||
48% of commission daily | $2.33 | ECN | 0.1 | $4.86 | $3.53 | 1:500, 1:30 (EU) | |||||||||
16% of commission daily | $0.58 | Prime | $3.65 | $4.06 | 1:300, 1:30 (EU) | MT4, MT5, Web | |||||||||
![]() FreshForex | $9.6 per lot | $9.60 | Classic | $1 | 0.01 | 2.0 | $0.00 | $10.40 | = | ME | 1:2000 | MT4 | 2004 | - | Website Details |
$1.92 per lot | $1.92 | Market Pro | 1.8 | $16.08 | ~ | 1:500 | |||||||||
$0.96 per lot | $0.96 | ECN | 0.6 | $7.29 | $12.33 | ~ | |||||||||
![]() NordFX | 0.96 pips | $9.60 | Fix | $10 | 0.01 | 2.0 | $0.00 | $10.40 | = | IE | 1:1000 | MT4 | 2008 | VFSC | Website Details |
0.48 pips | $4.80 | Pro | $250 | 1.2 | $7.20 | ~ | ME | ||||||||
0.36 pips | $3.60 | Zero | $500 | 0.1 | 0.3 | $8.51 | $7.91 | ||||||||
![]() FXCC | 0.81 pips | $8.10 | ECN Standard | $10000 | 0.01 | 0.6 | $15.00 | $12.90 | ~ | ME | 1:200, 1:30 (EU) | MT4 | 2010 | VFSC, CySEC, FCA | Website Details |
0.4 pips | $4.00 | ECN XL | $100 | $5.00 | $7.00 | 1:300, 1:30 (EU) | |||||||||
$1.6 per lot | $1.60 | ECN Advanced | $100000 | $8.00 | $12.40 | 1:100, 1:30 (EU) | |||||||||
![]() FortFS | 40% of spread | $8.00 | FORT CENT | $5 | 0.01 | 2.0 | $0.00 | $12.00 | = | IE | 1:1000 | MT4, Web | 2010 | - | Website Details |
FORT | |||||||||||||||
$4 per lot | $4.00 | FLEX CENT | 1.3 | $9.00 | ~ | ME | |||||||||
FLEX STANDART | |||||||||||||||
PRO | $500 | 0.1 | 0.4 | $18.00 | $18.00 | 1:100 | |||||||||
- | $0.00 | NEWBIE CENT | $5 | 0.01 | 1.1 | $0.00 | $11.00 | 1:1000 | |||||||
![]() FXDD (Bermuda) | 0.8 pips | $8.00 | Standard | $250 | 0.01 | 1.9 | $0.00 | $11.00 | ~ | ME | 1:500 | MT4, MT5 | 2010 | - | Website Details |
40% of commission | $2.39 | ECN | 0.1 | $5.98 | $4.59 | ||||||||||
![]() FXOptimax | 0.8 pips | $8.00 | FXOptimax 4-Digits | $10 | 0.01 | 2.0 | $0.00 | $12.00 | = | ME | 1:1000 | MT4 | 2009 | - | Website Details |
FXOptimax Precision | 1.9 | $11.00 | ~ | ||||||||||||
- | $0.00 | FXOptimax Pro | $100 | 0.2 | $7.00 | $9.00 | 1:500 | ||||||||
![]() FXPRIMUS | 0.8 pips | $8.00 | Standard | $1000 | 0.01 | 1.6 | $0.00 | $8.00 | ~ | ME | 1:500 | MT4, Web | 2011 | VFSC, CySEC | Website Details |
40% of commission | $4.00 | Premium | $2500 | 0.4 | $10.00 | $10.00 | |||||||||
![]() JustForex | $8 per lot daily | $8.00 | Standard Cent | $1 | 0.01 | 1.0 | $0.00 | $2.00 | ~ | ME | 1:1000 | MT4 | 2012 | - | Website Details |
$6.4 per lot daily | $6.40 | Standard | 1.1 | $4.60 | 1:3000 | MT4, MT5 | |||||||||
Pro | $100 | 0.7 | $0.60 | ||||||||||||
$2.4 per lot daily | $2.40 | Raw Spread | 0.1 | $7.29 | $5.89 | ||||||||||
![]() Tickmill | $8 per lot | $8.00 | Classic | $100 | 0.01 | 1.6 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2014 | FSA, FCA | Website Details |
$1.6 per lot | $1.60 | Pro | 0.1 | $4.86 | $4.26 | ||||||||||
VIP | $50000 | $2.43 | $1.83 | ||||||||||||
![]() XM | $8 per lot | $8.00 | Micro (Cent) | $5 | 0.01 (MT4) 0.1 (MT5) | 1.7 | $0.00 | $9.00 | ~ | ME | 1:888**, 1:30 (EU) | MT4, MT5, Web | 2009, 2015, 2017 | CySEC, ASIC, IFSC | Website Details |
Standard | 0.01 | ||||||||||||||
$2.4 - $12 per lot | $2.40 | XM Ultra Low* | $50 | 0.8 | $5.60 | ||||||||||
XM Zero* | $100 | - | $8.51 | - | |||||||||||
![]() Exness | $7.2 - $48 per lot daily | $7.20 | Standard Plus | $1 | 0.01 | 1.7 | $0.00 | $9.80 | ~ | ME | 1:∞, 1:30 (EU) | MT4, MT5 | 2008 | FSA, CySEC, FCA | Website Details |
32% of spread daily | $3.20 | Standard Cent | 1.0 | $6.80 | MT4 | ||||||||||
Standard | MT4, MT5 | ||||||||||||||
$1.6 - $16 per lot daily | $1.60 | Raw Spread | $200 | 0.0 | $7.00 | $5.40 | 1:∞ (MT4), 1:2000 (MT5), 1:30 (EU) | ||||||||
Zero | |||||||||||||||
13.6% of spread daily | $0.82 | Pro | 0.6 | $0.00 | $5.18 | IE, ME | |||||||||
![]() Land-FX | 0.72 pips | $7.20 | Standard (non-EU) | $300 | 0.01 | 1.6 | $0.00 | $8.80 | ~ | ME | 1:500 | MT4 | 2013 | FSA | Website Details |
0.4 pips | $4.00 | Standard | 1.4 | $10.00 | |||||||||||
0.16 pips | $1.60 | ECN | $2000 | 0.1 | 0.4 | $7.00 | $9.40 | ||||||||
![]() HotForex | 0.64 pips daily | $6.40 | Micro | $5 | 0.01 | 1.2 | $0.00 | $5.60 | ~ | ME | 1:1000 | MT4, Web | 2010 | - | Website Details |
Premium | $100 | 1:500 | |||||||||||||
Auto | $200 | ||||||||||||||
0.48 pips daily | $4.80 | HFcopy | $100 | $7.20 | 1:400 | ||||||||||
0.24 pips daily | $2.40 | Zero | $200 | 0.3 | $6.00 | $6.60 | 1:500 | ||||||||
![]() NPBFX | $6.4 per lot | $6.40 | Master | $10 | 0.01 | 1.2 | $0.00 | $5.60 | ~ | ME/IE | 1:1000 | MT4 | 1996 | FSA | Website Details |
$3.2 per lot | $3.20 | Expert | $5000 | 1 | 1.0 | $6.80 | 1:200 | ||||||||
- | $0.00 | VIP | $50000 | 0.8 | $8.00 | ||||||||||
![]() Orbex | $6.4 per lot | $6.40 | Fixed | $500 | 0.01 | 1.9 | $0.00 | $12.60 | = | ME | 1:500, 1:30 (EU) | MT4, Web | 2010 | CySEC, FSC | Website Details |
$5.6 per lot | $5.60 | Starter | $200 | 1.5 | $9.40 | ~ | |||||||||
$2.4 per lot | $2.40 | Premium | $5000 | - | $8.00 | - | |||||||||
- | $0.00 | Ultimate | $25000 | $5.00 | |||||||||||
![]() Vantage FX | 0.64 pips | $6.40 | Standard STP | $200 | 0.01 | 1.3 | $0.00 | $6.60 | ~ | ME | 1:500 | MT4, MT5 | 2009 | ASIC | Website Details |
0.16 pips | $1.60 | Raw ECN | $500 | 0.2 | $6.00 | $6.40 | |||||||||
- | $0.00 | PRO ECN | $20000 | $3.50 | $5.50 | ||||||||||
![]() ROYAL | 0.56 pips | $5.60 | Zero Classic | $50 | 0.01 | 1.5 | $0.00 | $9.40 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2006 | ASIC, CySEC | Website Details |
0.4 pips | $4.00 | Zero Premium | $20000 | 1.1 | $7.00 | ||||||||||
0.24 pips | $2.40 | Zero VIP | $100000 | 0.7 | $4.60 | ||||||||||
$1.6 per lot | $0.80 | Core Classic | $50 | 0.1 | $7.00 | $7.20 | |||||||||
$0.8 per lot | $0.40 | Core Premium | $20000 | $5.00 | $5.60 | ||||||||||
$0.4 per lot | Core VIP | $100000 | $3.50 | $4.10 | |||||||||||
![]() Swissquote | 0.56 pips instantly | $5.60 | Standard | $1000 | 0.01 | 1.8 | $0.00 | $12.40 | ~ | ME | 1:100 | MT4, MT5, Java, Integral, Web | 2000 | FINMA | Website Details |
0.4 pips instantly | $4.00 | Premium | $10000 | 0.1 | 1.5 | $11.00 | |||||||||
0.16 pips instantly | $1.60 | Prime | $50000 | 1 | 1.2 | $10.40 | |||||||||
![]() FxPro | $4.5 - $7.2 per round $100K | $5.47 | MT4 Instant floating spread | $100 | 0.01 | 1.7 | $0.00 | $11.53 | ~ | IE | 1:500, 1:30 (EU) | MT4, Web | 2006 | SCB, CySEC | Website Details |
MT4 Instant fixed spread | 1.5 | $9.53 | |||||||||||||
MT5 Market floating spread | ME | MT5 | |||||||||||||
cTrader | 0.4 | $10.94 | $9.47 | сTrader, Web | |||||||||||
$2.7 - $4.5 per round $100K | $3.28 | MT4 Market floating spread | 1.6 | $0.00 | $12.72 | MT4, Web | |||||||||
![]() FIBO Group | 0.48 pips | $4.80 | MT4 Fixed | $50 | 0.01 | 2.0 | $0.00 | $15.20 | = | IE | 1:200 | MT4 | 1998 | BVI FSC | Website Details |
20.8% of spread | $1.66 | MT4 NDD No Commission | 0.8 | $6.34 | ~ | ME | 1:400 | ||||||||
12% of commission | $1.46 | MT5 NDD | $1000 | 0.2 | $12.15 | $12.69 | MT5 | ||||||||
20.8% of spread | $1.25 | MT4 Cent | $1 | 0.6 | $0.00 | $4.75 | 1:1000 | MT4 | |||||||
12% of commission | $0.87 | MT4 NDD | $50 | 0.3 | $7.29 | $9.42 | 1:400 | ||||||||
cTrader NDD | 0.2 | $8.42 | cTrader | ||||||||||||
![]() Grand Capital | 24% of spread | $4.32 | Micro (Cent) | $10 | 0.1 | 1.8 | $0.00 | $13.68 | ~ | ME | 1:500 | MT4 | 2006 | CRFIN | Website Details |
Standard | $100 | 0.01 | 1:2000 | ||||||||||||
24% of commission | $1.20 | ECN Prime | $500 | 0.8 | $5.00 | $11.80 | 1:100 | ||||||||
MT5 | $100 | MT5 | |||||||||||||
![]() FP Markets | $4 per lot | $4.00 | Standard | $100 | 0.01 | 1.1 | $0.00 | $7.00 | ~ | ME | 1:500 | MT4, MT5 | 2005 | ASIC, CySEC | Website Details |
$1.6 per lot | $1.60 | Raw | 0.1 | $6.00 | $5.40 | ||||||||||
![]() FXTM | $4 per lot | $4.00 | Cent | $10 | 0.01 | 2.4 | $0.00 | $20.00 | = | IE | 1:1000, 1:30 (EU) | MT4 | 2012 | FSC, CySEC | Website Details |
Standard | $100 | 2.0 | $16.00 | ~ | 1:2000, 1:30 (EU) | MT4, MT5 | |||||||||
ECN Zero | $200 | ME | |||||||||||||
24% of commission | $1.17 | ECN | $500 | 0.4 | $4.86 | $7.69 | |||||||||
- | $0.00 | FXTM Pro | $25000 | 0.3 | $0.00 | $3.00 | 1:200, 1:30 (EU) | ||||||||
20% of spread | Stock CFDs | $100 | - | - | IE | 1:10 (US Shares), 1:3 (EU Shares) | MT4 | ||||||||
ECN Stocks | ME | 1:1 | MT5 | ||||||||||||
![]() IC Markets | 0.4 pips | $4.00 | Standard | $200 | 0.01 | 1.1 | $0.00 | $7.00 | ~ | ME | 1:500 | MT4, MT5 | 2007 | Seychelles FSA, ASIC | Website Details |
22.8% of commission | $1.60 | Raw Spread | 0.1 | $7.00 | $6.40 | ||||||||||
$0.8 per round $100K daily | $0.97 | Raw Spread (cTrader) | $7.29 | $7.32 | cTrader | ||||||||||
![]() Just2Trade (Finam) | 0.4 pips | $4.00 | MT4 Standard | $100 | 0.01 | 1.0 | $0.00 | $6.00 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2004 | CySEC | Website Details |
$0.8 per lot | $0.80 | MT4 ECN | $200 | 0.3 | $6.00 | $8.20 | |||||||||
16% of broker revenue | $0.64 | MT5 Global | $100 | 1.0 | $4.00 | $13.36 | MT5 | ||||||||
24% of broker revenue | $0.00 | ROX | $200 | - | - | $0.00 | - | - | ROX | ||||||
![]() MTrading | $4 per lot | $4.00 | M.Premium | $100 | 0.01 | 1.2 | $0.00 | $8.00 | = | ME | 1:1000 | MT4, Web | 2013 | - | Website Details |
20% of commission | $0.80 | M.Pro | $500 | 0.2 | $4.00 | $5.20 | ~ | ||||||||
![]() ThinkMarkets | $4 per lot | $4.00 | Standard | $1 | 0.01 | 1.3 | $0.00 | $9.00 | ~ | ME | 1:500 | MT4, Trade Interceptor, Web | 2010 | ASIC | Website Details |
11.43% of commission | $0.97 | ThinkZero | $500 | 0.0 | $8.51 | $7.53 | MT4, MT5, Web, | ||||||||
![]() Yadix | 0.4 pips instantly | $4.00 | Classic | $100 | 0.01 | 1.6 | $0.00 | $12.00 | ~ | ME | 1:500 | MT4 | 2010 | FSA | Website Details |
0.24 pips instantly | $2.40 | Scalper | $500 | 0.2 | $7.00 | $6.60 | |||||||||
0.16 pips instantly | $1.60 | Pro | $10000 | $5.00 | $5.40 | 1:200 | |||||||||
![]() Libertex | 32% of spread + 32% of commission | $3.84 | MT5-Market | $100 | 0.01 | 0.8 | $4.00 | $8.16 | ~ | ME | 1:1000, 1:30 (EU) | MT5 | 1997 | CySEC | Website Details |
$2.56 | MT4-Market | 0.1 | $7.00 | $5.44 | MT4 | ||||||||||
32% of spread | MT5-Instant | 0.8 | $0.00 | IE | MT5 | ||||||||||
32% of commission | $1.17 | Libertex | 0.0001 | 0.0 | $3.65 | $2.48 | ME | 1:200, 1:30 (EU) | Libertex | ||||||
32% of spread | $0.96 | MT4-Instant | 0.01 | 0.3 | $0.00 | $2.04 | IE | 1:1000, 1:30 (EU) | MT4 | ||||||
![]() AAAFx | 0.36 pips | $3.60 | Standard | $100 | 0.01 | 0.3 | $20.00 | $19.40 | ~ | ME | 1:500 | MT4, ZTP | 2008 | - | Website Details |
![]() Eightcap | $3.6 per lot | $3.60 | Standard | $100 | 0.01 | 1.1 | $0.00 | $7.40 | ~ | ME | 1:500 | MT4, MT5 | 2009 | ASIC, VFSC | Website Details |
$2 per lot | $2.00 | Raw | 0.1 | $3.50 | $2.50 | ||||||||||
![]() ZuluTrade | 0.36 pips | $3.60 | Standard | $1 | 0.01 | - | $0.00 | - | ~ | ME | 1:500 | MT4, MT5, ZuluTrade | 2007 | HCMC | Website Details |
0.16 pips | $1.60 | Institutional | |||||||||||||
![]() Dukascopy Europe | Contact us | $3.40 | Retail | $100 | 0.01 | 0.3 | $8.51 | $8.10 | ~ | ME | 1:30 | MT4, JFOREX | 1998 | FINMA | Website Details |
![]() Blueberry Markets | 0.32 pips instantly | $3.20 | Standard | $100 | 0.01 | 1.2 | $0.00 | $8.80 | ~ | ME | 1:500 | MT4, MT5, Web | 2016 | ASIC | Website Details |
$1.6 per lot instantly | $1.60 | Professional | $2000 | 0.2 | $7.00 | $7.40 | |||||||||
![]() Gerchik & Co | $3.2 per lot | $3.20 | Easy start for investors | $100 | 0.01 | 0.6 | $10.00 | $12.80 | ~ | ME | 1:100 | MT4, MT5 | 2015 | VFSC | Website Details |
Mini | $500 | ||||||||||||||
Simple | $1000 | ||||||||||||||
$2.8 per lot | $2.80 | Silver | $10000 | 0.2 | $9.00 | $8.20 | |||||||||
$2.4 per lot | $2.40 | Gold | $25000 | $8.00 | $7.60 | ||||||||||
$2 per lot | $2.00 | Platinum | $100000 | $7.00 | $7.00 | ||||||||||
![]() GO Markets | 0.32 pips | $3.20 | Standard | $200 | 0.01 | 1.2 | $0.00 | $8.80 | ~ | ME | 1:500 | MT4, MT5, Web | 2006 | ASIC | Website Details |
12% of commission | $0.60 | GO Plus+ | 0.2 | $5.00 | $6.40 | ||||||||||
![]() Pepperstone | 0.32 pips | $3.20 | Standard | $200 | 0.01 | 1.1 | $0.00 | $7.80 | ~ | ME | 1:500 | MT4, MT5, Web, cTrader | 2010 | ASIC | Website Details |
11.43% of commission | $0.86 | Razor | 0.1 | $7.53 | $7.67 | ||||||||||
![]() VARIANSE | $3.2 per lot instantly | $3.20 | Classic | $500 | 0.01 | 1.1 | $0.00 | $7.80 | ~ | ME | 1:400, 1:30 (EU) | MT4 | 2015 | FCA, FSC, LFSA | Website Details |
$1.6 per lot instantly | $1.60 | ECNpro | $5000 | 0.1 | $7.00 | $6.40 | |||||||||
$0.4 per lot instantly | $0.40 | PRIME | $50000 | 1 | $6.00 | $6.60 | 1:200, 1:30 (EU) | ||||||||
![]() FXOpen | 0.3 pips | $3.00 | STP | $10 | 0.01 | 1.3 | $0.00 | $10.00 | ~ | ME | 1:500 | MT4 | 2005 | FC | Website Details |
19.2% of commission | $1.17 | ECN | $100 | 0.2 | $6.08 | $6.91 | MT4, MT5, TickTrader | ||||||||
- | $0.00 | Micro (Cent) | $1 | 0.1 | 2.8 | $0.00 | $28.00 | IE | MT4 | ||||||
![]() AvaTrade | 28% of spread | $2.52 | Standard | $250 | 0.01 | 0.9 | $0.00 | $6.48 | ~ | ME | 1:30 | AvaTradeGO, MT4, MT5 | 2006 | CBI, ASIC, FSA, FSB | Website Details |
![]() FXOpen AU | 20% of commission | $2.43 | ECN | $200 | 0.01 | 0.1 | $12.15 | $10.72 | ~ | ME | 1:500 | MT4, MT5 | 2012 | ASIC | Website Details |
0.192 pips | $1.90 | STP | $10 | 0.9 | $0.00 | $7.10 | MT4 | ||||||||
![]() Tradeview | $2 per round $100K daily | $2.43 | cTrader | $1000 | 0.01 | 0.1 | $6.08 | $4.64 | ~ | ME | 1:400 | cTrader, Web | 2004 | CIMA | Website Details |
$2 per lot instantly | $2.00 | MT4 Innovative Liquidity Connector | 0.1 | $5.00 | $4.00 | 1:100 | MT4, MT5 | ||||||||
- | $0.00 | MT4 X Leverage | $100 | 0.01 | 0.7 | $0.00 | $7.00 | 1:400 | |||||||
![]() Fullerton Markets | 0.24 pips instantly | $2.40 | Variable | $100 | 0.01 | 1.8 | $0.00 | $15.60 | ~ | ME | 1:500 | MT4 | 2015 | - | Website Details |
$1.2 per lot instantly | $1.20 | ECN | 0.2 | $10.00 | $10.80 | ||||||||||
![]() Trader's Way | 0.24 pips | $2.40 | MT4.VAR. | $10 | 0.01 | 1.4 | $0.00 | $11.60 | ~ | ME | 1:1000 | MT4 | 2010 | - | Website Details |
20% of commission | $0.73 | MT4.ECN. | 0.5 | $3.65 | $7.92 | ||||||||||
MT5.ECN. | |||||||||||||||
- | $0.00 | CT.ECN. | $8.64 | 1:500 | cTrader | ||||||||||
![]() FXOpen UK | 16.8% of commission | $2.04 | ECN | $300 | 0.01 | 0.1 | $12.15 | $11.11 | ~ | ME | 1:30 | MT4, MT5 | 2005 | FCA | Website Details |
0.192 pips | $1.90 | STP | 0.9 | $0.00 | $7.10 | MT4 | |||||||||
![]() ForexChief | $1.6 per round $100K | $1.94 | DirectFX (Cent) | $50 | 0.01 | 0.4 | $3.65 | $5.70 | ~ | ME | 1:1000 (MT4), 1:400 (MT5) | MT4, MT5 | 2014 | VFSC | Website Details |
Classic+ (Cent) | 0.7 | $0.00 | $5.06 | ||||||||||||
DirectFX | 0.4 | $3.65 | $5.70 | ||||||||||||
Classic+ | 0.7 | $0.00 | $5.06 | ||||||||||||
![]() Admiral Markets | 28% of spread | $1.68 | Trade.MT4 | $100 | 0.01 | 0.6 | $0.00 | $4.32 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2001 | ASIC, FCA | Website Details |
28% of commission | Zero.MT4 | 0.1 | $6.00 | $5.32 | |||||||||||
28% of spread | Trade.MT5 | 0.6 | $0.00 | $4.32 | MT5 | ||||||||||
28% of commission | Zero.MT5 | 0.1 | $6.00 | $5.32 | |||||||||||
![]() Global Prime | $1.6 per lot | $1.60 | Standard | $200 | 0.01 | 0.1 | $7.00 | $6.40 | ~ | ME | 1:200 | MT4, MT5 | 2010 | ASIC, VFSC | Website Details |
![]() Valutrades | $1.6 per lot | $1.60 | ECN | $100 | 0.01 | 0.1 | $6.00 | $5.40 | ~ | ME | 1:500 | MT4 | 2013 | FSA, FCA | Website Details |
![]() LMAX | 16% of commission | $0.97 | Standard | $1000 | 0.01 | 0.2 | $6.08 | $7.10 | ~ | ME | 1:200, 1:30 (EU) | LMAX, MT4 | 2008 | FMA, FCA | Website Details |
![]() ActivTrades (Bahamas) | 0.08 pips | $0.80 | Standard | $100 | 0.01 | 0.7 | $0.00 | $6.20 | ~ | ME | 1:400 | MT4, MT5, ActivTrader | 2001 | - | Website Details |
![]() Darwinex | 10% of commission | $0.61 | Standard | $500 | 0.01 | 0.2 | $6.08 | $7.47 | ~ | ME | 1:30 | MT4, MT5 | 2012 | FCA | Website Details |
Data as of 20.09.2020
Haven’t found your broker in the list? Contact us, and we will consider the possibility of adding it!
Definitions:
Premium Trading Rebate – Compensation paid by Premium Trading for each transaction, specified in pips, percent of spread, or percent of commission.
Rebate, $ per lot – Compensation in USD (USD cents for cent accounts) paid by Premium Trading for transactions amounting to 1 round turn lot (100,000 reference currency units) on selected trading instrument.
Account type – An account type name. Basic account types include Cent (balance in US cents), Micro (usually having minimum lot from 0.01 (1,000 reference currency units), Standard (classic accounts normally having ultimate functionality), Pro accounts intended for use by professional traders, usually having reduced spread, ECN (Electronic Communications Network) – accounts having access to one of electronic stock exchange systems, NDD (No Dealing Desk) – accounts with execution without the dealer’s participation, STP (Sraight Through Processing).
Min. deposit – Minimum deposit necessary for opening this type of account.
Min. lot – Minimum position amount where 1 lot = 100,000 reference currency units.
Typical spread – Difference between the bid and ask prices for the selected instrument. For account types with fixed spread constant value is specified. For account types with floating spread normally average daily spread is specified. If the broker doesn’t specify this value, the typical spread is calculated by Premium Trading as average daily value.
Commission, $ per lot – Commission in USD (USD cents for cent accounts), charged by the broker for full transaction (including opening and closing) amounting to 1 lot (100,000 reference currency units) on selected trading instrument.
Pure Costs, $ per lot (Spread + Commission – Rebate) – Pure costs in USD (USD cents for cent accounts) per transaction (including opening and closing) amounting to 1 lot (100,000 reference currency units) on selected trading instrument including Premium Trading Rebate.
Spread type – "=" – Fixed spread, "~" – Floating spread.
Quote accur. – Quote accuracy – Number of digits after the decimal point in quotation value.
Exec. – Method for execution of trading positions: IE (Instant Execution) – when market order is either executed at charged price or, should the price have changed, confirmation of order execution at a new price is requested (requote). ME (Market Execution) – order is executed at affordable price with possible positive or negative gapping (without requote).
Max. lev. – Maximum size of broker leverage.
Trading platform – MT4 – MetaTrader 4, MT5 – MetaTrader 5, Web – Web trading platform.
Year of found. – Year of the company foundation.
Reg. – Regulating organization.
Regulation in Europe – Brokers registered and regulated in the European Union.
The brokerage services market in Forex is being actively developed, its legislation is being changed, trade mechanisms are improving, new brokers are appearing, and the latest technology are being introduced, so the question of choosing the best Forex broker for trading will always be relevant both for the beginners and for experienced traders. Premium Trading offers a special forex brokers list rating and a unique comparison of trading conditions offered by the TOP Forex brokers taking into account cash rebates from Premium Trading.
The table of Forex brokers comparison from Premium Trading offers you the possibility to compare not only the trading conditions offered by different brokers, but also different types of accounts within the same broker. The table lists the main parameters that are sure to draw the attention of experienced traders in choosing the best broker.
Choose a currency pair for which you plan to do most of the trading operations. By default, for the comparison of selected brokers EURUSD pair – the most liquid and popular pair in the Forex market – has been chosen. Depending on the pair the spread values, commissions and rebates specified in $ per 1 lot (100,000 units of base currency) are changed as well.
In our Forex brokers rating, we paid great attention to the value of the spread, which is one of the main criteria for selection and comparison of the Forex brokers to trade with. The most important value of the spread to compare Forex brokers is a "typical" spread which is the average spread for the day. Some brokers instead of the typical spread indicate the minimum value, the range of spread, or the average spread in the most liquid trading time – in such cases, the value of a typical spread is calculated by Premium Trading. In addition, the comparison table reflects the commission calculated in $ per 1 lot for the selected pair if this type of account is charged by the broker. But most important is the fact you can collate the value of brokers’ "Spread + Commission – Rebate" – this is your net cost, calculated in $ per 1 lot for the selected pair for this type of account with a broker, taking into account the rebates from Premium Trading. The best Forex brokers with a maximum rebate on EURUSD trade are listed in the "TOP Brokers" rating.
