Broker | Premium Trading Rebate | Rebate, $ per lot | Account type | Min. deposit | Min. lot | Typical spread, pips | Commission, $ per lot | Pure Costs, $ per lot (Spread +Commission -Rebate) | Spread type | Exec. | Max. lev. | Trading platform | Year of found. | Reg. | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InstaForex | 1.7 - 4.51 pips weekly | $17.00 | Cent.Standard | $1 | 0.01 | 3.0 | $0.00 | $13.00 | = | IE | 1:1000 | MT4 | 2007 | BVI FSC | Website Details |
Cent.Eurica | 0.0 | $30.00 | |||||||||||||
Insta.Standard | 0.01 (100 un.) | 3.0 | $0.00 | ||||||||||||
Insta.Eurica | 0.0 | $30.00 | |||||||||||||
AdroFx | 1.68 - 2.4 pips | $16.80 | Micro | $25 | 0.01 | 2.2 | $0.00 | $5.20 | = | IE | 1:500 | MT4, Allpips | 2018 | VFSC | Website Details |
1.04 - 11.6 pips | $10.40 | Standard | $100 | 1.8 | $7.60 | ~ | |||||||||
0.24 - 9.94 pips | $2.40 | Premium | $2000 | 0.8 | $5.60 | ||||||||||
Pro | $10000 | ||||||||||||||
PaxForex | 1.68 - 2.4 pips | $16.80 | Cent | $10 | 0.01 | 2.4 | $0.00 | $7.20 | = | IE | 1:500 | MT4 | 2011 | - | Website Details |
1.04 - 11.6 pips | $10.40 | Mini | $100 | 1.8 | $7.60 | ~ | |||||||||
0.24 - 9.94 pips | $2.40 | Standard | $2000 | 0.8 | $5.60 | ||||||||||
VIP | $10000 | ||||||||||||||
AMarkets | $12 per lot daily | $12.00 | Fixed | $100 | 0.01 | 3.0 | $0.00 | $18.00 | = | IE/ME | 1:3000 | MT4, MT5 | 2007 | FC | Website Details |
$7.2 per lot daily | $7.20 | Standard | 1.6 | $8.80 | ~ | ||||||||||
$2.4 per lot daily | $2.40 | ECN | $200 | 0.4 | $5.00 | $6.60 | ME | ||||||||
Zero | 0.0 | $11.00 | $8.60 | ||||||||||||
CWG Markets | FX: $12 per lot Metals: $20 per lot Indices: $4.8 per lot | $12.00 | Instant | $10 | 0.01 | 2.2 | $0.00 | $10.00 | ~ | ME | 1:1000 | MT4 | 2018 | VFSC | Website Details |
FX: $3.2 per lot Metals, CDFs: $4.8 per lot | $3.20 | Classic | $50 | 1.5 | $11.80 | 1:500 | |||||||||
$0.8 per lot | $0.80 | Advanced | $200 | 0.1 | $6.00 | $6.20 | |||||||||
- | $0.00 | Institutional | $30000 | $3.00 | $4.00 | 1:100 | |||||||||
Markets4you | FX, Metals: 60% of spread Shares: 60% of spread + 60% of commission | $12.00 | Cent Fixed | $1 | 0.01 | 2.0 | $0.00 | $8.00 | = | IE | 1:2000 | MT4 | 2007 | BVI FSC | Website Details |
Classic Fixed | |||||||||||||||
FX, Metals, Shares: 60% of spread + 60% of commission Energies, Indices, Crypto: 60% of commission | $7.80 | Cent Pro | 0.3 | $10.00 | $5.20 | ~ | ME | ||||||||
$5.40 | Classic Pro | 0.1 | $8.00 | $3.60 | |||||||||||
LiteFinance | 1.12 - 291.2 pips | $11.20 | CLASSIC | $50 | 0.01 | 2.1 | $0.00 | $9.80 | ~ | ME | 1:500 | MT4, MT5 | 2005 | - | Website Details |
56% of commission | $2.80 | ECN | 0.2 | $5.00 | $4.20 | ||||||||||
INGOT Brokers | FX, Metals, Futures: $8.8 per lot Exotic FX, Crypto: $4 per lot CFDs: $0.8 per lot Stocks, ETFs: 0.032% | $8.80 | Professional | $100 | 0.01 | 1.3 | $0.00 | $4.20 | ~ | ME | 1:500 | MT4, MT5 | 2006 | FSA | Website Details |
FX, Metals: $0.8 per lot CFDs: $0.08 per lot Stocks: 0.032% | $0.80 | ECN | 0.1 | $7.00 | $7.20 | 1:200 | |||||||||
FXPRIMUS | 0.8 pips | $8.00 | Classic | $15 | 0.01 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:1000 | MT4, MT5, Web | 2011 | VFSC | Website Details |
40% of commission | $4.00 | Pro MT4 | $500 | 0.4 | $10.00 | 1:500 | MT4, Web | ||||||||
$3.20 | Pro MT5 | $8.00 | $8.80 | 1:1000 | MT5, Web | ||||||||||
- | $0.00 | Zero | $1000 | - | $5.00 | - | MT4, Web | ||||||||
FXTM | FX, Metals, Energies: $8 per lot Indexes: $1.2 per lot Indices, Shares: 16% of spread Stocks: - | $8.00 | Advantage Plus | $500 | 0.01 | 2.1 | $0.00 | $13.00 | ~ | ME | 1:2000, 1:30 (EU) | MT4, MT5 | 2012 | FSC, CySEC, FSCA, CMA | Website Details |
FX, Metals, Energies, Indexes, Indices: 36% of commission Shares: 16% of spread Stocks: - | $1.58 | Advantage | 0.0 | $4.38 | $2.80 | ||||||||||
OneRoyal | 0.8 pips | $8.00 | Zero Classic | $50 | 0.01 | 1.0 | $0.00 | $2.00 | ~ | ME | 1:1000, 1:30 (EU) | MT4, MT5 | 2006 | ASIC, FSA, CySEC, VFSC | Website Details |
$2.8 per lot | $2.80 | ECN Classic | 0.0 | $7.00 | $4.20 | ||||||||||
0.16 pips | $1.60 | Zero VIP | $10000 | 1.0 | $0.00 | $8.40 | |||||||||
$1.4 per lot | $1.40 | ECN VIP | 0.0 | $3.50 | $2.10 | ||||||||||
Tickmill | $8 per lot | $8.00 | Classic | $100 | 0.01 | 1.6 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (EU) | MT4, MT5 | 2014 | FSA, FCA | Website Details |
$2 per lot | $2.00 | Raw | 0.1 | $4.38 | $3.38 | ||||||||||
$1.6 per lot | $1.60 | VIP | $50000 | $2.19 | $1.59 | ||||||||||
Traders Trust | FX, Metals: $8 per lot Indices, Energies: $4 per lot Crypto: $16 per lot | $8.00 | Classic | $50 | 0.01 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:3000 | MT4 | 2009 | CySEC | Website Details |
FX, Metals: $1.6 per lot Indices, Energies: $4 per lot Crypto: $16 per lot | $1.60 | Pro | $500 | 0.1 | $6.00 | $5.40 | |||||||||
XM | $8 per lot | $8.00 | Micro | $5 | 0.1 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:1000**, 1:30 (EU, AU) | MT4, MT5, Web | 2009, 2015, 2017 | CySEC, ASIC, FSC | Website Details |
Standard | 0.01 | ||||||||||||||
$2.4 - $12 per lot | $2.40 | XM Ultra Low* | 1.0 | $7.60 | |||||||||||
XMTrading | $8 per lot | $8.00 | Standard | $5 | 0.01 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:888 | MT4, MT5, Web | 2015 | FSA | Website Details |
Micro (Cent) | 0.01 (MT4), 0.1 (MT5) | ||||||||||||||
$2.4 - $12 per lot | $2.40 | XMTrading Zero | 0.01 | - | $7.66 | - | 1:500 | ||||||||
Exness | $7.2 - $48 per lot daily | $7.20 | Standard Plus | $1 | 0.01 | 1.7 | $0.00 | $9.80 | ~ | ME | 1:∞, 1:30 (EU) | MT4, MT5 | 2008 | FSA | Website Details |
32% of spread daily | $3.20 | Standard Cent | 1.0 | $6.80 | MT4 | ||||||||||
Standard | MT4, MT5 | ||||||||||||||
$1.6 - $16 per lot daily | $1.60 | Raw Spread | $200 | 0.0 | $7.00 | $5.40 | 1:∞ (MT4), 1:2000 (MT5), 1:30 (EU) | ||||||||
Zero | |||||||||||||||
20% of spread daily | $1.20 | Pro | 0.6 | $0.00 | $4.80 | IE, ME | |||||||||
FxPro | 40% of spread | $6.40 | Standard Instant (+Fixed) | $100 | 0.01 | 1.6 | $0.00 | $9.60 | ~ | IE | 1:200, 1:30 (EU) | MT4, MT5 | 2006 | SCB, CySEC | Website Details |
$5.60 | Standard Market | 1.4 | $8.40 | ME | |||||||||||
FxPro | FxPro | ||||||||||||||
FX, CFDs: 40% of spread Metals: 40% of spread + 36% of commission | $1.60 | cTrader | 0.4 | $7.66 | $10.06 | сTrader | |||||||||
FX: 0.04 - 2 pips CFDs: 36% of spread | $1.20 | Pro | $1000 | 1.0 | $0.00 | $8.80 | MT4 | ||||||||
Raw+ | 0.4 | $7.00 | $9.80 | MT4, MT5 | |||||||||||
Elite | $30000 | ||||||||||||||
HFM | 0.64 pips daily | $6.40 | Cent | $1 | 0.01 | 1.2 | $0.00 | $5.60 | ~ | ME | 1:2000 | MT4, Web | 2010 | - | Website Details |
Premium | |||||||||||||||
0.48 pips daily | $4.80 | HFcopy | $7.20 | ||||||||||||
0.24 pips daily | $2.40 | Zero | 0.1 | $6.00 | $4.60 | ||||||||||
$0.8 per lot daily | $0.80 | Pro | $100 | 0.6 | $0.00 | $5.20 | |||||||||
Orbex | $6.4 per lot | $6.40 | Starter | $100 | 0.01 | 1.9 | $0.80 | $13.40 | ~ | ME | 1:500, 1:30 (EU) | MT4, Web | 2010 | CySEC, FSC, FSA | Website Details |
$3.2 per lot | $3.20 | Premium | $500 | 0.5 | $8.00 | $9.80 | |||||||||
$0.8 per lot | $0.80 | Ultimate | $25000 | $5.00 | $9.20 | ||||||||||
Vantage | 0.64 pips | $6.40 | Standard STP | $50 | 0.01 | 1.0 | $0.00 | $3.60 | ~ | ME | 1:500, 1:30 (AU) | MT4, MT5 | 2009 | ASIC, VFSC, CIMA | Website Details |
0.16 pips | $1.60 | Raw ECN | 0.1 | $6.00 | $5.40 | ||||||||||
- | $0.00 | Raw ECN (AU) | $2.00 | $3.00 | 1:30 | ||||||||||
PRO ECN | $10000 | $3.00 | $4.00 | 1:500, 1:30 (AU) | |||||||||||
VT Markets | 0.64 pips | $6.40 | Standard STP | $100 | 0.01 | 1.3 | $0.00 | $6.60 | ~ | ME | 1:500 | MT4, MT5 | 2016 | ASIC | Website Details |
$1.6 per lot | $1.60 | Raw ECN | 0.2 | $6.00 | $6.40 | ||||||||||
RoboForex | 48% of broker revenue daily | $6.24 | ProCent | $10 | 0.1 | 1.3 | $0.00 | $6.76 | ~ | ME | 1:2000, 1:30 (EU) | MT4, MT5 | 2009 | IFSC | Website Details |
Pro | 0.01 | ||||||||||||||
48% of commission daily | $2.10 | ECN | 0.1 | $4.38 | $3.28 | 1:500, 1:30 (EU) | |||||||||
$1.05 | Prime | $2.19 | $2.14 | 1:300, 1:30 (EU) | |||||||||||
Equiti | 0.56 pips | $5.60 | Standard | $500 | 0.01 | 1.6 | $0.00 | $10.40 | ~ | ME | 1:500, 1:400 (UAE) | MT4, MT5 | 2008 | FSA, JSC | Website Details |
$2.4 per lot | $2.40 | Premiere | $10000 | 0.2 | $7.00 | $6.60 | |||||||||
- | $0.00 | Elite | $50000 | $5.00 | $7.00 | ||||||||||
Swissquote | 0.56 pips instantly | $5.60 | Standard | $1000 | 0.01 | 1.8 | $0.00 | $12.40 | ~ | ME | 1:100 | MT4, MT5, Java, Integral, Web | 2000 | FINMA | Website Details |
0.4 pips instantly | $4.00 | Premium | $10000 | 0.1 | 1.5 | $11.00 | |||||||||
0.16 pips instantly | $1.60 | Prime | $50000 | 1 | 1.2 | $10.40 | |||||||||
Skilling | 36% of spread | $5.04 | Standard | $25 | 0.01 | 1.4 | $0.00 | $8.96 | ~ | ME | 1:1000 | MT4, MT5, Skilling Trader | 2016 | FSA | Website Details |
$1.44 | Premium | $5000 | 0.4 | $6.56 | $9.12 | ||||||||||
FIBO Group | 0.48 pips | $4.80 | MT4 Fixed | $50 | 0.01 | 2.0 | $0.00 | $15.20 | = | IE | 1:200 | MT4 | 1998 | BVI FSC | Website Details |
20.8% of spread | $1.66 | MT4 NDD No Commission | 0.8 | $6.34 | ~ | ME | 1:400 | ||||||||
$1.25 | MT4 Cent | $1 | 0.6 | $4.75 | 1:1000 | ||||||||||
12% of commission | $0.79 | MT4 NDD | $50 | 0.3 | $6.56 | $8.78 | 1:400 | ||||||||
cTrader NDD | 0.2 | $7.78 | cTrader | ||||||||||||
MT5 NDD | MT5 | ||||||||||||||
GO Markets | FX, Metals: 0.48 pips CFDs, Crypto: - instantly | $4.80 | Standard | $200 | 0.01 | 1.0 | $0.00 | $5.20 | ~ | ME | 1:500 | MT4, MT5, Web | 2006 | ASIC, FSC | Website Details |
FX, Metals: 12% of commission CFDs, Crypto: - instantly | $1.60 | GO Plus+ | 0.2 | $5.00 | $5.40 | ||||||||||
Key to Markets | FX, Metals: 40% of spread CFD, Shares: 8% of commission | $4.80 | Standard | $100 | 0.01 | 1.2 | $0.00 | $7.20 | ~ | ME | 1:500 | MT4, MT5 | 2010 | Mauritius FSC, FCA | Website Details |
FX, Metals: 40% of commission CFD, Shares: 8% of commission | $3.20 | PRO | 0.2 | $8.00 | $6.80 | ||||||||||
Valutrades | FX: $4.8 - $26.4 per lot Metals: $5.6 - $18.4 per lot CFDs: $4.8 - $36.8 per lot | $4.80 | Standard | $100 | 0.01 | 2.0 | $0.00 | $15.20 | ~ | ME | 1:500 | MT4 | 2013 | FSA, FCA | Website Details |
$1.6 per lot | $1.60 | ECN | 0.4 | $6.00 | $8.40 | ||||||||||
Titan FX | FX: 0.44 pips Metals: 0.4 pips Crypto: $0.16 per lot | $4.40 | Zero Micro | $200 | 0.01 | 1.4 | $0.00 | $9.60 | ~ | ME | 1:1000 | MT4, MT5 | 2014 | VFSC, SFSA, MFSC | Website Details |
FX: 0.36 pips Index CFD: 0.8 pips Metals, Energy, Soft Commodity: $0.08 pips Crypto: $1.6 per lot | $3.60 | Zero Standard | 1.2 | $8.40 | 1:500 | ||||||||||
FX: $1 per lot Metals, CFDs: $0.32 per lot Crypto: $0.8 per lot | $1.00 | Zero Blade | 0.2 | $7.66 | $8.66 | ||||||||||
FXCC | 0.4 pips | $4.00 | ECN XL | $100 | 0.01 | 1.2 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2010 | CySEC | Website Details |
Global Prime | $4 per lot | $4.00 | Standard | $200 | 0.01 | 1.5 | $0.00 | $11.00 | ~ | ME | 1:200 | MT4, MT5 | 2010 | ASIC, VFSC | Website Details |
$1.6 per lot | $1.60 | Raw | 0.6 | $7.00 | $11.40 | ||||||||||
IC Markets | 0.4 pips | $4.00 | Standard | $200 | 0.01 | 0.6 | $0.00 | $2.00 | ~ | ME | 1:1000 | MT4, MT5 | 2007 | Seychelles FSA, ASIC | Website Details |
22.8% of commission | $1.60 | Raw Spread | 0.0 | $7.00 | $5.40 | ||||||||||
$0.8 per round $100K | $0.88 | Raw Spread (cTrader) | $6.56 | $5.69 | cTrader | ||||||||||
Just2Trade | 0.4 pips | $4.00 | MT4 Standard | $100 | 0.01 | 1.2 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2004 | CySEC | Website Details |
$0.8 per lot | $0.80 | MT4 ECN | $200 | 0.5 | $6.00 | $10.20 | |||||||||
16% of broker revenue | $0.64 | MT5 Global | $100 | 1.2 | $4.00 | $15.36 | MT5 | ||||||||
MarketsVox | FX, Metals: $4 per lot Oil, Indices: $0.16 per lot BTCUSD: $6.4 per lot | $4.00 | Standard | $100 | 0.01 | 1.0 | $0.00 | $6.00 | ~ | ME | 1:2000 | MT4, MT5 | 2019 | FSA | Website Details |
FX, Metals: $1.6 per lot Oil, Indices: $0.16 per lot BTCUSD: $6.4 per lot | $1.60 | ECN | 0.0 | $6.00 | $4.40 | 1:1000 | |||||||||
NordFX | 0.4 pips | $4.00 | Pro | $10 (MT4), $50 (MT5) | 0.01 | 1.2 | $0.00 | $8.00 | ~ | ME | 1:1000 | MT4, MT5 | 2008 | - | Website Details |
0.32 pips | $3.20 | Zero | $100 (MT4), $200 (MT5) | 0.1 | 0.3 | $7.66 | $7.46 | ||||||||
Yadix | 0.4 pips instantly | $4.00 | Classic | $100 | 0.01 | 1.6 | $0.00 | $12.00 | ~ | ME | 1:500 | MT4 | 2010 | FSA | Website Details |
0.24 pips instantly | $2.40 | Scalper | $500 | 0.2 | $7.00 | $6.60 | |||||||||
0.16 pips instantly | $1.60 | Pro | $10000 | $5.00 | $5.40 | 1:200 | |||||||||
Libertex | 32% of spread + 32% of commission | $3.84 | MT5-Market | $100 | 0.01 | 0.8 | $4.00 | $8.16 | ~ | ME | 1:1000 | MT5 | 1997 | - | Website Details |
$2.56 | MT4-Market | 0.1 | $7.00 | $5.44 | MT4 | ||||||||||
32% of spread | MT5-Instant | 0.8 | $0.00 | IE | MT5 | ||||||||||
$0.96 | MT4-Instant | 0.3 | $2.04 | MT4 | |||||||||||
32% of commission | $0.88 | Libertex | 0.0001 | 0.0 | $2.74 | $1.86 | ME | 1:200 | Libertex | ||||||
Dukascopy Europe | Contact us | $3.50 | Retail | $100 | 0.01 | 0.3 | $8.75 | $8.25 | ~ | ME | 1:30 | MT4, JFOREX | 1998 | Latvijas Banka | Website Details |
Axi | 0.32 pips | $3.20 | Standard | $1 | 0.01 | 1.2 | $0.00 | $8.80 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2007 | ASIC, FCA, DFSA | Website Details |
$1.6 per lot | $1.60 | PRO | 0.2 | $7.00 | $7.40 | ||||||||||
- | $0.00 | Elite | $25000 | $3.50 | $5.50 | ||||||||||
BlackBull Markets | FX, Metals: $3.2 per lot CFDs: - | $3.20 | Standard | $1 | 0.01 | 1.3 | $0.00 | $9.80 | ~ | ME | 1:500 | MT4, MT5, TradingView | 2014 | FSA, FSPR | Website Details |
FX, Metals: $1.6 per lot CFDs: - | $1.60 | Prime | $2000 | 0.3 | $6.56 | $7.96 | |||||||||
Fusion Markets | FX: 0.32 pips Metals: 3.2 pips CFDs, Crypto: - | $3.20 | Classic | $1 | 0.01 | 0.9 | $0.00 | $5.80 | ~ | ME | 1:500, 1:30 (ASIC) | MT4, MT5, cTrader | 2017 | ASIC, VFSC | Website Details |
FX, Metals: 12% of commission CFDs, Crypto: - | $0.54 | ZERO | 0.0 | $4.50 | $3.96 | ||||||||||
Gerchik & Co | $3.2 per lot | $3.20 | Zero | $100 | 0.01 | 1.7 | $0.00 | $13.80 | ~ | ME | 1:100 | MT4, MT5 | 2015 | VFSC | Website Details |
Mini | $500 | 0.7 | $10.00 | ||||||||||||
Simple | $1000 | 0.3 | $9.80 | ||||||||||||
$2.8 per lot | $2.80 | Silver | $10000 | 0.2 | $9.00 | $8.20 | |||||||||
$2.4 per lot | $2.40 | Gold | $25000 | $8.00 | $7.60 | ||||||||||
$2 per lot | $2.00 | Platinum | $100000 | $7.00 | $7.00 | ||||||||||
Pepperstone | 0.32 pips | $3.20 | Standard | $200 | 0.01 | 1.0 | $0.00 | $6.80 | ~ | ME | 1:500 | MT4, MT5, Web, cTrader | 2010 | ASIC, SCB, CMA | Website Details |
0.08 pips | $0.80 | Standard Islamic | $9.20 | ||||||||||||
11.43% of commission | Razor | 0.0 | $7.00 | $6.20 | |||||||||||
TMGM | FX, Metals: $3.2 per lot CFD, Crypto: $1.2 per lot Shares: $0.016 per lot | $3.20 | Classic | $100 | 0.01 | 0.9 | $0.00 | $5.80 | ~ | ME | 1:1000 | MT4, MT5 | 2013 | ASIC, FMA, VFSC, FSC | Website Details |
FX, Metals: $1.6 per lot CFD, Crypto: $1.2 per lot Shares: $0.016 per lot | $1.60 | Edge | 0.0 | $7.00 | $5.40 | ||||||||||
VARIANSE | $3.2 per lot instantly | $3.20 | Classic | $500 | 0.01 | 1.1 | $0.00 | $7.80 | ~ | ME | 1:400, 1:30 (EU) | MT4, cTrader | 2015 | FCA, FSC, LFSA | Website Details |
$1.6 per lot instantly | $1.60 | ECNpro | $5000 | 0.1 | $7.00 | $6.40 | |||||||||
$0.4 per lot instantly | $0.40 | PRIME | $50000 | 1 | $6.00 | $6.60 | 1:200, 1:30 (EU) | ||||||||
Admirals | 40% of spread | $2.40 | Trade | $100 | 0.01 | 0.6 | $0.00 | $3.60 | ~ | ME | 1:500 | MT4, MT5 | 2001 | FCA, JSC, Seychelles FSA | Website Details |
24% of commission | $1.44 | Zero | 0.1 | $6.00 | $5.56 | ||||||||||
Fullerton Markets | 0.24 pips instantly | $2.40 | Variable | $100 | 0.01 | 1.7 | $0.00 | $14.60 | ~ | ME | 1:500 | MT4 | 2015 | - | Website Details |
Pro | 0.9 | $6.60 | |||||||||||||
$0.96 per lot instantly | $1.20 | Raw | 0.2 | $8.00 | $8.80 | ||||||||||
Trader's Way | 0.24 pips | $2.40 | MT4.VAR. | $10 | 0.01 | 1.4 | $0.00 | $11.60 | ~ | ME | 1:1000 | MT4 | 2010 | - | Website Details |
20% of commission | $0.66 | MT4.ECN. | 0.5 | $3.28 | $7.63 | ||||||||||
MT5.ECN. | |||||||||||||||
- | $0.00 | CT.ECN. | $8.28 | 1:500 | cTrader | ||||||||||
Tradeview | $2 per round $100K daily | $2.19 | cTrader | $1000 | 0.01 | 0.1 | $5.47 | $4.28 | ~ | ME | 1:400 | cTrader, Web | 2004 | CIMA | Website Details |
$2 per lot instantly | $2.00 | Innovative Liquidity Connector | 0.1 | 0.2 | $5.00 | $5.00 | 1:100 | MT4, MT5 | |||||||
- | $0.00 | X Leverage | $100 | 0.01 | 0.8 | $0.00 | $8.00 | 1:400 | |||||||
MTrading | 16% of spread | $2.08 | M.Cent | $10 | 0.01 | 1.3 | $0.00 | $10.92 | = | ME | 1:1000 | MT4, Web | 2013 | - | Website Details |
M.Premium | $100 | ||||||||||||||
16% of commission | $0.64 | M.Pro | $500 | 0.1 | $4.00 | $4.36 | ~ | ||||||||
Grand Capital | 24% of spread | $1.92 | Micro (Cent) | $10 | 0.1 | 0.8 | $0.00 | $6.08 | ~ | ME | 1:500 | MT4 | 2006 | FC | Website Details |
Standard | $100 | 0.01 | 1:1000 | ||||||||||||
24% of commission | $1.20 | ECN Prime | $500 | 0.4 | $5.00 | $7.80 | 1:100 | ||||||||
MT5 | $100 | 0.8 | $11.80 | MT5 | |||||||||||
FXOpen | 0.192 pips | $1.90 | STP | $10 | 0.01 | 1.2 | $0.00 | $10.10 | ~ | ME | 1:500 | MT4 | 2005 | FC | Website Details |
12% of commission | $0.84 | ECN | $100 | 0.2 | $7.00 | $8.16 | MT4, MT5, TickTrader | ||||||||
- | $0.00 | Micro (Cent) | $1 | 0.1 | 2.2 | $0.00 | $22.00 | IE | MT4 | ||||||
FXOpen UK | 0.192 pips | $1.90 | STP | $300 | 0.01 | 1.2 | $0.00 | $10.10 | ~ | ME | 1:30 | MT4 | 2005 | FCA | Website Details |
12% of commission | $0.92 | ECN | 0.2 | $7.66 | $8.74 | MT4, MT5 | |||||||||
xChief | $1.6 per round $100K | $1.75 | Cent | $1 | 0.01 | 0.7 | $0.00 | $5.25 | ~ | ME | 1:500 | MT4, MT5 | 2014 | MISA | Website Details |
Classic+ | $10 | 1:1000 | |||||||||||||
DirectFX | $50 | 0.4 | $5.47 | $7.72 | |||||||||||
xPrime | $2000 | $6.56 | $8.81 | ||||||||||||
Afterprime | $1.6 per lot | $1.60 | ECN | $200 | 0.01 | 0.0 | $7.00 | $5.40 | ~ | ME | 1:200 | MT4, MT5 | 2010 | FSA | Website Details |
ActivTrades (Bahamas) | 0.08 pips | $0.80 | Standard | $10 | 0.01 | 0.9 | $0.00 | $8.20 | ~ | ME | 1:400 | MT4, MT5, ActivTrader | 2001 | - | Website Details |
Darwinex | 10% of commission | $0.55 | Standard | $500 | 0.01 | 0.3 | $5.47 | $7.92 | ~ | ME | 1:30 | MT4, MT5 | 2012 | FCA | Website Details |
Data as of 25.12.2023
Haven’t found your broker in the list? Contact us, and we will consider the possibility of adding it!
Definitions:
Premium Trading Rebate – Compensation paid by Premium Trading for each transaction, specified in pips, percent of spread, or percent of commission.
Rebate, $ per lot – Compensation in USD (USD cents for cent accounts) paid by Premium Trading for transactions amounting to 1 round turn lot (100,000 reference currency units) on selected trading instrument.
Account type – An account type name. Basic account types include Cent (balance in US cents), Micro (usually having minimum lot from 0.01 (1,000 reference currency units), Standard (classic accounts normally having ultimate functionality), Pro accounts intended for use by professional traders, usually having reduced spread, ECN (Electronic Communications Network) – accounts having access to one of electronic stock exchange systems, NDD (No Dealing Desk) – accounts with execution without the dealer’s participation, STP (Sraight Through Processing).
Min. deposit – Minimum deposit necessary for opening this type of account.
Min. lot – Minimum position amount where 1 lot = 100,000 reference currency units.
Typical spread – Difference between the bid and ask prices for the selected instrument. For account types with fixed spread constant value is specified. For account types with floating spread normally average daily spread is specified. If the broker doesn’t specify this value, the typical spread is calculated by Premium Trading as average daily value.
Commission, $ per lot – Commission in USD (USD cents for cent accounts), charged by the broker for full transaction (including opening and closing) amounting to 1 lot (100,000 reference currency units) on selected trading instrument.
Pure Costs, $ per lot (Spread + Commission – Rebate) – Pure costs in USD (USD cents for cent accounts) per transaction (including opening and closing) amounting to 1 lot (100,000 reference currency units) on selected trading instrument including Premium Trading Rebate.
Spread type – "=" – Fixed spread, "~" – Floating spread.
Quote accur. – Quote accuracy – Number of digits after the decimal point in quotation value.
Exec. – Method for execution of trading positions: IE (Instant Execution) – when market order is either executed at charged price or, should the price have changed, confirmation of order execution at a new price is requested (requote). ME (Market Execution) – order is executed at affordable price with possible positive or negative gapping (without requote).
Max. lev. – Maximum size of broker leverage.
Trading platform – MT4 – MetaTrader 4, MT5 – MetaTrader 5, Web – Web trading platform.
Year of found. – Year of the company foundation.
Reg. – Regulating organization.
Regulation in Europe – Brokers registered and regulated in the European Union.
The brokerage services market in Forex is being actively developed, its legislation is being changed, trade mechanisms are improving, new brokers are appearing, and the latest technology are being introduced, so the question of choosing the best Forex broker for trading will always be relevant both for the beginners and for experienced traders. Premium Trading offers a special forex brokers list rating and a unique comparison of trading conditions offered by the TOP Forex brokers taking into account cash rebates from Premium Trading.
The table of Forex brokers comparison from Premium Trading offers you the possibility to compare not only the trading conditions offered by different brokers, but also different types of accounts within the same broker. The table lists the main parameters that are sure to draw the attention of experienced traders in choosing the best broker.
Choose a currency pair for which you plan to do most of the trading operations. By default, for the comparison of selected brokers EURUSD pair – the most liquid and popular pair in the Forex market – has been chosen. Depending on the pair the spread values, commissions and rebates specified in $ per 1 lot (100,000 units of base currency) are changed as well.
In our Forex brokers rating, we paid great attention to the value of the spread, which is one of the main criteria for selection and comparison of the Forex brokers to trade with. The most important value of the spread to compare Forex brokers is a "typical" spread which is the average spread for the day. Some brokers instead of the typical spread indicate the minimum value, the range of spread, or the average spread in the most liquid trading time – in such cases, the value of a typical spread is calculated by Premium Trading. In addition, the comparison table reflects the commission calculated in $ per 1 lot for the selected pair if this type of account is charged by the broker. But most important is the fact you can collate the value of brokers’ "Spread + Commission – Rebate" – this is your net cost, calculated in $ per 1 lot for the selected pair for this type of account with a broker, taking into account the rebates from Premium Trading. The best Forex brokers with a maximum rebate on EURUSD trade are listed in the "TOP Brokers" rating.
You can also apply filters to compare Forex brokers meeting your criteria in terms of minimum deposit size, having in their arsenal the most popular trading platform MetaTrader 4, and also you can compare Forex brokers, registered in the EU and regulated by European legislation. By clicking on the "Details" button you will be directed to the broker’s webpage with even more detailed information, including legal information about the company, users’ reviews. You can get acquainted with the methods of deposit/withdrawal, the main advantages of the broker, the conditions of obtaining rebates, as well as current promotions and bonuses offered by the broker.