Tahun pendirian: 1998
Perusahaan: FIBO Group, Ltd.
Negara: British Virgin Islands
Regulasi: BVI Financial Services Commission (FSC) No. SIBA/L/13/1063
Website: www.fibogroup.com
Jenis akun | MT4 Cent | MT4 Fixed | MT4 NDD | MT4 NDD No Commission | cTrader NDD | MT5 NDD |
---|---|---|---|---|---|---|
Premium dari Premium Trading | 20.8% dari spread | 0.48 pip | 12% dari komisi | 20.8% dari spread | 12% dari komisi | |
Premium, $ per lot | $1.25 | $4.80 | $0.80 | $1.66 | $0.80 | |
Spread tipikal, pip | 0.6 | 2.0 | 0.3 | 0.8 | 0.2 | |
Komisi, $ per lot | $0.00 | $6.67 | $0.00 | $6.67 | ||
Biaya Murni, $ per lot (Spread + Komisi - Premium) | $4.75 | $15.20 | $8.87 | $6.34 | $7.87 | |
Minimum setoran | $1 | $50 | ||||
Maximum setoran | - | |||||
Minimum lot | 0.01 | |||||
Maximum lot | 100 | - | ||||
Tipe spread | ~ | = | ~ | |||
Akurasi nilai tukar | 5 | 4 | 5 | |||
Metode eksekusi | ME | IE | ME | |||
Margin Call, Stopout | 20% | 50% | 20% | 50% | ||
Maximum leverage | 1:1000 | 1:200 | 1:400 | |||
Trading platform | MT4 | cTrader | MT5 | |||
Setor mata uang | USD, GOLD | EUR, USD, RUR, CHF, GBP | EUR, USD, GOLD | EUR, USD, GOLD, BTC, ETH | EUR, USD | USD |
Instrumen | FOREX, Metals | FOREX, Metals, Energies, Commodities, Indices | FOREX, Metals |
Metode Deposit/Penarikan: Credit Card, Bank Wire, WebMoney, Skrill, NETELLER, CashU, DIXIPAY, Perfect Money, Fasapay, BitPay, Blockchain
Fitur:
Akun PAMM
Akun Islami
Analisis harian
Kami membayar untuk setiap perdagangan yang Anda lakukan dengan FIBO Group!
Klik "Pendapatan premium" untuk instruksi
Klik "Pendapatan premium" untuk instruksi