Tahun pendirian: 2010
Perusahaan: TopFX Global Ltd
Negara: Seychelles
Regulasi: Financial Services Authority (FSA) No: SD037
Website: topfx.com.sc
Jenis akun | MT4 Zero | MT4 Raw | cTrader Zero | cTrader Raw |
---|---|---|---|---|
Premium dari Premium Trading | FX: 0.64 pip Metals, Oil: $6.4 per lot Crypto: $0.64 per lot | FX, Metals, Oil: $2 per lot Crypto: $0.2 per lot | $6.4 per $100K | $2 per $100K |
Premium, $ per lot | $6.40 | $2.00 | $6.78 | $2.12 |
Spread tipikal, pip | 1.0 | 0.2 | 1.0 | 0.2 |
Komisi, $ per lot | $0.00 | $5.85 | $0.00 | $5.83 |
Biaya Murni, $ per lot (Spread + Komisi - Premium) | $3.60 | $5.85 | $3.22 | $5.71 |
Minimum setoran | $50 | |||
Maximum setoran | - | |||
Minimum lot | 0.01 | |||
Maximum lot | - | |||
Tipe spread | ~ | |||
Akurasi nilai tukar | 5 | |||
Metode eksekusi | ME | |||
Margin Call, Stopout | 100%, 50% | |||
Maximum leverage | 1:30 | |||
Trading platform | MT4 | cTrader | ||
Setor mata uang | EUR, USD | EUR, USD, JPY | EUR, USD | |
Instrumen | FOREX, Metals, Indices, Shares, Energies, ETFs |
Metode Deposit/Penarikan: Credit Card, Skrill, NETELLER, Bank Wire
Platform cTrader
Eksekusi NDD
Kami membayar untuk setiap perdagangan yang Anda lakukan TopFX!
Klik "Pendapatan premium" untuk instruksi
Klik "Pendapatan premium" untuk instruksi