RoboForex is a member of RoboMarkets/RoboForex Group, which has been operating since 2009. RoboForex is regulated by the IFSC, license 000138/107.
From the moment of its foundation, RoboForex has always been focused on providing best trading conditions using innovative technologies and many years of experience. RoboForex is an international broker, which offers 8 asset types and more than 9,400 instruments for trading. RoboForex is very proud of a variety of services they provide their clients and partners with, which are of the same quality for all, regardless their experience and amount of their investments.An de fondation: 2009
Société: RoboForex Ltd
Pays: Belize
Réglage: Belize International Financial Services Commission (IFSC) No. 000138/107
Site: www.roboforex.com
Type du compte | ProCent | Pro | Pro Affiliate | ECN | ECN Affiliate | Prime |
---|---|---|---|---|---|---|
Prime de la Premium Trading | 48% du revenu quotidien | 48% de la commission quotidien | 20% de la commission quotidien | |||
Prime, $ par lot | $6.24 | $10.08 | $2.03 | $6.09 | $0.63 | |
Spread typique, pips | 1.4 | 2.4 | 0.1 | |||
Commission, $ par lot | $0.00 | $4.23 | $12.70 | $3.17 | ||
Coûts purs, $ par lot (Spread+Commission-Prime) | $7.76 | $13.92 | $3.20 | $7.60 | $3.54 | |
Dépôt minimal | $10 | |||||
Dépôt maximal | - | |||||
Lot minimal | 0.1 | 0.01 | ||||
Lot maximal | 1 | 100 | 50 | |||
Type du spread | ~ | |||||
Exactitude des cotations | 5 | |||||
Méthode d’exécution | ME | |||||
Margin Call, Stopout | 40% , 10% | 50%, 20% | 60%, 40% | 100% | ||
Epaule maximale | 1:2000, 1:30 (EU) | 1:1000, 1:30 (EU) | 1:500, 1:30 (EU) | 1:300, 1:30 (EU) | ||
Plate-forme de trading | MT4, MT5, Web | MT4, MT5, Web, cTrader | MT4, MT5, Web | MT4, MT5, Web, cTrader | MT4, MT5, Web | |
Devises du dépôt | USD, EUR, CNY, RUB, BTC, ETH, GOLD | USD, EUR, CNY, RUB, GOLD | USD, EUR, CNY, RUB, BTC, ETH, GOLD | USD, EUR, CNY, RUB, GOLD | USD, EUR, CNY, RUB, BTC, ETH, GOLD | |
Instruments | FOREX, Metals | FOREX, Crypto, Metals, Oil, Shares, Indices | FOREX, Crypto, Metals | FOREX, Crypto, Metals, Oil, Shares, Indices | FOREX, Crypto, Metals |
Méthodes de dépôt/retrait: Credit Card, Skrill, NETELLER, WebMoney, QIWI, Perfect Money, Kassa24, AdvCash, Yandex.Money, Bank Wire
Particularités:
Cent comptes
Compte islamique sans les swaps
VIP-service pour les comptes à partir de $30000
Analyse quotidienne
Gratuit VPS-serveur pour les clients
Compte islamique sans les swaps
VIP-service pour les comptes à partir de $30000
Analyse quotidienne
Gratuit VPS-serveur pour les clients
CopyFX
Premium Trading IB ID: faz
Nous payons pour chaque transaction que vous faites avec RoboForex!
Cliquez sur "Recevoir la prime" pour des instructions
Cliquez sur "Recevoir la prime" pour des instructions