Tahun pendirian: 2005
Perusahaan: FXOpen Markets Limited
Negara: Nevis
Regulasi: The Financial Commission
Website: www.fxopen.com
Jenis akun | Micro (Cent) | ECN | STP |
---|---|---|---|
Premium dari Premium Trading | - | 12% dari komisi | 0.192 pip |
Premium, $ per lot | $0.00 | $0.84 | $1.90 |
Spread tipikal, pip | 2.2 | 0.2 | 1.2 |
Komisi, $ per lot | $0.00 | $7.00 | $0.00 |
Biaya Murni, $ per lot (Spread + Komisi - Premium) | $22.00 | $8.16 | $10.10 |
Minimum setoran | $1 | $100 | $10 |
Maximum setoran | $3000 | - | |
Minimum lot | 0.1 | 0.01 | |
Maximum lot | 10 | - | |
Tipe spread | ~ | ||
Akurasi nilai tukar | 5 | ||
Metode eksekusi | IE | ME | |
Margin Call, Stopout | 20%, 10% | 100%, 50% | 50%, 30% |
Maximum leverage | 1:500 | ||
Trading platform | MT4 | MT4, MT5, TickTrader | MT4 |
Setor mata uang | USD | USD, AUD, CHF, EUR, GBP, JPY, RUB, SGD, GOLD, MBTC | |
Instrumen | FOREX, Metals | FOREX, Metals, Indices, Energies, Shares, ETFs, Crypto | FOREX, Metals |
Metode Deposit/Penarikan: Credit Card, WebMoney, FasaPay, Crypto
Fitur:
Akun PAMM
Akun Islami
Akun Crypto
Premium Trading IB ID: premiumtrading
Kami membayar untuk setiap perdagangan yang Anda lakukan dengan FXOpen!
Klik "Pendapatan premium" untuk instruksi
Klik "Pendapatan premium" untuk instruksi
Catatan: Potongan harga maksimum: $80 per perdagangan/$800 per hari/$8000 per klien