Dear Trader,
Our Admiral.Markets and Admiral.Prime accounts already give trading access to major currency pairs plus CFDs on stock indices, metals, energies, shares and bonds. But we believe in consistently striving to give you the most competitive trading terms, so we are now offering even better trading conditions.
That's right. From the session opening Monday March 28 2016, our CFDs on indices and commodities will be more:
The leverage rate on most popular indices, commodities and CHF currency pairs will scale up to 1:200, making these instruments more accessible for our traders.
Leverage rates per instrument and account type
Instrument | Leverage rates | |
Admiral.Markets | Admiral.Prime | |
Currency pairs with CHF | 1:200, 1:80, 1:40, 1:10 | 1:200, 1:100, 1:50 |
Gold, Silver | 1:200, 1:80, 1:40, 1:10 | Not applicable |
XAU/USD-ECN, XAG/USD-ECN, XAU/AUD-ECN | Not applicable | 1:200, 1:100, 1:50 |
Brent CFD, WTI CFD | 1:200, 1:80, 1:40, 1:10 | Not applicable |
[DAX30], [DJI30] and other cash CFD Indices | 1:200, 1:80, 1:40, 1:10 | Not applicable |
Please note:
A number of popular index CFDs from ou r product list, will be given the minimal contract sizes available. This makes these instruments more accessible and allows you to more effectively manage your trading accounts.
New contract size values
Symbol | Current contract size | New contract size |
[HSI50] | 10 index levels | 1 index level |
[JP225] | 100 index levels | 10 index levels |
[NQ100] | 10 index levels | 1 index level |
[SP500] | 25 index levels | 1 index level |
WTI | 100 barrels | No changes to new contract size |
Please note:
A number of index and commodity CFDs may get significant spread reductions. This reduction may reduce your spread related costs, making these instruments more appealing to traders.
Spread reductions by instrument
Symbol | Approximate spread reduction |
[ASX200] | up to -30% |
[CAC40] | up to -30% |
[FTSE100] | up to -30% |
[HSI20] | up to -20% |
[IBEX35] | up to -20% |
[JP225] | up to -20% |
[SP500] | up to -30% |
[STOXX50] | up to -30% |
WTI, Brent | up to -30% |
To provide the above-noted improvements, we will need to make liquidity pool changes. We will therefore be updating our trading hours on the listed instruments below.
Time changes by instrument
Symbol | Trading hours, EET |
[ASX200] | 01:00 Mon - 23:00 Fri, recess 00:00 - 00:05 |
[CAC40] | 09:00 - 23:00 Mon - Fri |
[DAX30] | 01:00 Mon - 23:00 Fri, recess 00:00 - 00:05 |
[FTSE100] | 09:00 - 23:00 Mon - Fri |
[HSI50] | 03:15 - 17:45 Mon - Fri |
[IBEX35] | 10:00 - 21:00 Mon - Fri |
[JP225] | 01:00 Mon - 23:00 Fri, recess 23:15 - 02:00 |
[NQ100] | 01:00 Mon - 23:00 Fri, recess 23:15 - 23:30, 00:00 - 01:00 |
[SP500] | 01:00 Mon - 23:00 Fri, recess 23:15 - 23:30, 00:00 - 01:00 |
[STOXX50] | 09:00 - 23:00 Mon - Fri |
Brent | 03:00 - 24:00 Mon - Fri |
WTI | 01:00 Mon - 23:00 Fri, recess 00:00 - 01:00 |
The anticipated changes to our liquidity pool, require us to update our current swap rates and measure units too.
Swap updates by instrument
Symbol | Swap value (short) | Swap value (long) | Swap value unit |
[ASX200] | -0.275 | -5.275 | Interest rate |
[FTSE100] | -0.19 | -0.53 | GBP |
[HSI50] | 1.392 | -2.808 | Interest rate |
[IBEX35] | 1.48 | -2.71 | Interest rate |
[JP225] | -7.9 | -14.5 | JPY |
[NQ100] | -0.12 | -0.36 | USD |
[SP500] | -0.006 | -0.116 | USD |
[STOXX50] | -0.1 | -0.21 | EUR |
Brent | 2.78 | -2.93 | Pips |
WTI | 8.00 | -8.15 | Pips |
We are planning to further expand our CFD instrument product range, so please stay tuned for more information.
Yours sincerely,
Admiral Markets