Year of foundation: 2004
Company: Just2Trade Online Ltd
Country: Cyprus
Regulation: Cyprus Securities and Exchange Commission (CySEC) No. 281/15
Website: www.j2t.com
Account type | MT4 Standard | MT4 ECN | MT5 Global | ROX |
---|---|---|---|---|
Premium Trading Rebate | 0.4 pips | $0.8 per lot | 16% of broker revenue | 24% of broker revenue |
Rebate, $ per lot | $4.00 | $0.80 | $0.64 | $0.00 |
Typical spread, pips | 1.0 | 0.3 | 1.0 | - |
Commission, $ per lot | $0.00 | $6.00 | $4.00 | $0.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $6.00 | $8.20 | $13.36 | - |
Minimum deposit | $100 | $200 | $100 | $200 |
Maximum deposit | - | |||
Minimum lot | 0.01 | - | ||
Maximum lot | - | |||
Spread type | ~ | |||
Quote accuracy | 5 | - | ||
Execution | ME | |||
Margin Call, Stopout | 100%, 50% | - | ||
Maximum leverage | 1:500, 1:30 (EU) | - | ||
Trading platform | MT4 | MT5 | ROX | |
Deposit currency | USD, EUR, RUB, MBC | USD, EUR | USD, EUR, RUB | USD |
Instruments | FOREX, Metals, Crypto, Oil, Shares, Indices | FOREX, Metals, Crypto, Oil, Indices | FOREX, Metals, Crypto, Energies, Futures (Globex, MOEX), Stocks (USA, Canada, France, Germany, Hong Kong, Japan, Mexico, Poland, Russia, Singapore, Spain, Thailand, UK), Shares (USA, Germany, Poland), Bonds | US Stocks, Options |
Deposit/Withdrawal methods: Credit Card, Skrill, NETELLER, WebMoney, QIWI, Moneta.ru, Yandex.Money, Bitcoin, Ethereum, Bank Wire
Highlights:
US Stocks&Options
Global Futures
Bonds
Platforms: CQG, ROX, J2TX, Sterling Trader
Investment Services
PAMM
Trading Central
Daily analytics
Premium Trading IB ID: 32736
We pay for each trade you make with Just2Trade!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Rebate rate: MT4: Forex - 0.4 pips, CFDs on stocks - 40% commission, Indices - 12 pips, Oil - 0.8 pips, ECN - $0.8 per lot, MT5 - 16% of the broker revenue, ROX - 24% of broker revenue, CQG - $0.16 per contract