Account type | MT4.VAR. | MT4.ECN. | MT5.ECN. | CT.ECN. |
---|---|---|---|---|
Premium Trading Rebate | 0.24 pips | 20% of commission | - | |
Rebate, $ per lot | $2.40 | $0.63 | $0.00 | |
Typical spread, pips | 1.4 | 0.5 | ||
Commission, $ per lot | $0.00 | $3.17 | ||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $11.60 | $7.54 | $8.17 | |
Minimum deposit | $10 | |||
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | - | |||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 40% | |||
Maximum leverage | 1:1000 | 1:500 | ||
Trading platform | MT4 | cTrader | ||
Deposit currency | USD, EUR, GBP, CAD | USD, EUR, CAD, GBP, BTC | USD | |
Instruments | Forex, Metals, Energies, Crypto | Forex, Metals |
Deposit/Withdrawal methods: Credit Card, Bitcoin, Ether, Litecoin, Ripple, USD Coin, Tether, UPayCard, Skrill, NETELLER, Perfect Money, FasaPay, Bank Wire
Highlights:
NDD/STP Execution
Islamic accounts
VPS Hosting Service
Daily analytics
Premium Trading IB ID: 1106401
We pay for each trade you make with Trader's Way!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Trader's Way Rebate conditions: trade result more than 3 pips (EURUSD), 4 pips (Majors), 40 pips (Minors).