FxPro Group Limited is a rapidly growing FOREX broker rendering financial services. The company enables its customers to trade using major indices, primary commodities, metals, and shares, and delivers other products and services. Due to their rapid development, FxPro customer services are offered in more than 120 countries worldwide.
FxPro Financial Services Ltd is authorised and regulated by the Cyprus Securities and Exchange Commission under the license number 078/07. FxPro UK Limited, FxPro Financial Services Ltd’s affiliated company, authorized and regulated by Financial Services Authority (FSA), United Kingdom. Contacts: Karyatidon 1, Ypsonas 4180, Cyprus (+357 25 969 200), 13/14 Basinghall Street, City of London, EC2V 5BQ (+44 (0) 20 7776 9720). PremiumTrading.co is an introducer of FxPro Financial Services Ltd and FxPro UK Ltd.Year of foundation: 2006
Company: FxPro Global Markets Ltd, FxPro Financial Services Ltd.
Country: Bahamas, Cyprus
Regulation: Securities Commission of the Bahamas (SCB) No. SIA-F184, Cyprus Securities and Exchange Commission (CySEC) No. 078/07
Website: www.fxpro.com
Account type | MT4 Instant (+Fixed) | MT4 Market | MT4 Pro | MT4 Raw+ | MT4 Elite | MT5 | cTrader | FxPro Edge |
---|---|---|---|---|---|---|---|---|
Premium Trading Rebate | 40% of spread | FX: 0.04 - 2 pips CFDs: 36% of spread | 40% of spread | FX: 40% of spread + 36% of commission CFDs: 40% of spread | 40% of spread | |||
Rebate, $ per lot | $6.40 | $5.60 | $1.20 | $5.60 | $4.77 | $5.60 | ||
Typical spread, pips | 1.6 | 1.4 | 1.0 | 0.4 | 1.4 | 0.4 | 1.4 | |
Commission, $ per lot | $0.00 | $7.00 | $0.00 | $7.41 | $0.00 | |||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $9.60 | $8.40 | $8.80 | $9.80 | $8.40 | $6.64 | $8.40 | |
Minimum deposit | $100 | $1000 | $30000 | $100 | ||||
Maximum deposit | - | |||||||
Minimum lot | 0.01 | |||||||
Maximum lot | - | |||||||
Spread type | ~ | |||||||
Quote accuracy | 5 | |||||||
Execution | IE | ME | ||||||
Margin Call, Stopout | 50% | |||||||
Maximum leverage | 1:200, 1:30 (EU) | |||||||
Trading platform | MT4, Web | MT5 | сTrader, Web | FxPro Edge | ||||
Deposit currency | USD, EUR, GBP, CHF, JPY, AUD, PLN, ZAR | |||||||
Instruments | FOREX, Metals, Energies, Indices, Shares, Commodities, Crypto* | FOREX, Metals, Indices, Energies* | FOREX, Metals, Energies, Indices, Shares, Commodities, Crypto* |
Deposit/Withdrawal methods: Visa, MasterCard, Neteller, Skrill, PayPal, WebMoney, UnionPay, Bank Wire.
FxPro VPS
Trading Central
Daily market research
Negative balance protection
Premium Trading IB ID: 121294
We pay for each trade you make with FxPro!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Note: Rebate is not available for UK customers