Year of foundation: 1998
Company: Dukascopy Europe IBS AS
Country: Latvia
Regulation: Latvijas Banka
Website: www.dukascopy.com
Account type | Retail |
---|---|
Premium Trading Rebate | Contact us |
Rebate, $ per lot | $3.44 |
Typical spread, pips | 0.3 |
Commission, $ per lot | $8.61 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $8.16 |
Minimum deposit | $100 |
Maximum deposit | - |
Minimum lot | 0.01 |
Maximum lot | 30 |
Spread type | ~ |
Quote accuracy | 5 |
Execution | ME |
Margin Call, Stopout | 100%, 50% |
Maximum leverage | 1:30 |
Trading platform | MT4, JFOREX |
Deposit currency | USD, CHF, EUR, GBP, AUD, CAD, CZK, DKK, HKD, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, CNH, SEK, SGD, |
Instruments | FOREX, Metals, Indices, Shares, Bonds, Energies, ETF, Crypto |
Deposit/Withdrawal methods: Credit Card, Bank Wire.
Highlights:
Europe banks’ depositary service
ECN liquidity ($100-200 mln for main pairs)
Restriction of gapping
PAMM accounts
Dukascopy FOREX TV
Access to professional analysis and news
Trading platforms for JAVA, Web, iPhone
Premium Trading IB ID: 9188
We pay for each trade you make with Dukascopy Europe!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions