Year of foundation: 2014
Company: xChief Pty Ltd, xChief Ltd
Country: Australia, Mwali
Regulation: Australian Securities & Investments Commission (ASIC) No. 001312104, Mwali International Services Authority (MISA) No. T2023379
Website: www.xchief.com
Account type | Cent | Classic+ | DirectFX | xPrime |
---|---|---|---|---|
Premium Trading Rebate | $1.6 per round $100K | |||
Rebate, $ per lot | $1.69 | |||
Typical spread, pips | 0.7 | 0.4 | ||
Commission, $ per lot | $0.00 | $5.29 | $6.34 | |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $5.31 | $7.59 | $8.65 | |
Minimum deposit | $1 | $10 | $50 | $2000 |
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | 1000 | 100 | ||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 30% | 50% | ||
Maximum leverage | 1:500 | 1:1000 | ||
Trading platform | MT4, MT5 | |||
Deposit currency | USD, EUR | USD, EUR, GBP | USD, EUR, GBP, CHF, JPY | |
Instruments | FOREX, Metals | FOREX, Metals, Energies, Indices | FOREX, Metals, Energies, Indices, Shares, Crypto |
Deposit/Withdrawal methods: Credit Card, Bank Wire, Skrill, NETELLER, Crypto, Advanced Cash, WebMoney, Perfect Money, FasaPay, QIWI Wallet
STP execution
Islamic accounts
Traders contests
Daily analytics
We pay for each trade you make with xChief!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions