Year of foundation: 2008
Company: Equiti Brokerage (Seychelles) Limited, Equiti Group Limited (Jordan)
Country: Seychelles, Jordan
Regulation: Financial Services Authority of Seychelles (FSA) No. SD064, Jordan Securities Commission (JSC) No. 50248
Website: www.equiti.com
Account type | Standard (SC) | Premiere (SC) | Standard (Jordan) | Premiere (Jordan) | Elite |
---|---|---|---|---|---|
Premium Trading Rebate | 0.56 pips | $2.4 per lot | 0.4 pips | $1.6 per lot | - |
Rebate, $ per lot | $5.60 | $2.40 | $4.00 | $1.60 | $0.00 |
Typical spread, pips | 1.6 | 0.2 | 1.6 | 0.2 | |
Commission, $ per lot | $0.00 | $7.00 | $0.00 | $7.00 | $5.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $10.40 | $6.60 | $12.00 | $7.40 | $7.00 |
Minimum deposit | $500 | $10000 | $500 | $10000 | $50000 |
Maximum deposit | - | ||||
Minimum lot | 0.01 | ||||
Maximum lot | - | ||||
Spread type | ~ | ||||
Quote accuracy | 5 | ||||
Execution | ME | ||||
Margin Call, Stopout | 100%, 30% | ||||
Maximum leverage | 1:500 | ||||
Trading platform | MT4, MT5 | ||||
Deposit currency | USD, EUR, GBP, AED | ||||
Instruments | FX, Metals, Indices, Commodities, Shares, Crypto |
Deposit/Withdrawal methods: Skrill, Neteller, Crypto, Credit Card, Bank Wire
Highlights:
ECN/NDD execution
We pay for each trade you make with Equiti!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions