Year of foundation: 2007
Company: E-Global Trade & Finance Group, Inc.
Country: British Virgin Islands
Regulation: BVI Financial Services Commission No. SIBA/L/12/1027
Website: markets4you.com
Account type | Classic Fixed | Cent Pro | Classic Pro |
---|---|---|---|
Premium Trading Rebate | FX, Metals: 60% of spread Shares: 60% of spread + 60% of commission | FX, Metals, Shares: 60% of spread + 60% of commission Energies, Indices, Crypto: 60% of commission | |
Rebate, $ per lot | $12.00 | $6.00 | $4.80 |
Typical spread, pips | 2.0 | 0.3 | 0.1 |
Commission, $ per lot | $0.00 | $7.00 | |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $8.00 | $4.00 | $3.20 |
Minimum deposit | $1 | ||
Maximum deposit | - | ||
Minimum lot | 0.01 | ||
Maximum lot | 500 | 1000 | 500 |
Quote accuracy | 5 | ||
Execution | IE | ME | |
Margin Call, Stopout | 100%, 20% | 50%, 10% | 100%, 20% |
Maximum leverage | 1:4000 | ||
Trading platform | MT4 | ||
Deposit currency | USD, EUR | ||
Instruments | FOREX, Metals, Shares | FOREX, Metals, Shares, Energies, Indices, Crypto |
Deposit/Withdrawal methods: Credit Card, WebMoney, NETELLER, Skrill, QIWI, Yandex.Money
Highlights:
Cent accounts
Trading Central analitycs
DowJones news
Auto Copy Service
We pay for each trade you make with Markets4you!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Rebate conditions: trade result not less than Min Trade Points (MTP)