Year of foundation: 2000
Company: Swissquote Bank SA
Country: Switzerland
Regulation: Swiss Financial Market Supervisory Authority (FINMA)
Website: www.swissquote.com/fx
Account type | Standard | Premium | Prime |
---|---|---|---|
Premium Trading Rebate | 0.56 pips instantly | 0.4 pips instantly | 0.16 pips instantly |
Rebate, $ per lot | $5.60 | $4.00 | $1.60 |
Typical spread, pips | 1.8 | 1.5 | 1.2 |
Commission, $ per lot | $0.00 | ||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $12.40 | $11.00 | $10.40 |
Minimum deposit | $1000 | $10000 | $50000 |
Maximum deposit | $10000 | $50000 | - |
Minimum lot | 0.01 | 0.1 | 1 |
Maximum lot | 100 | ||
Spread type | ~ | ||
Quote accuracy | 5 | ||
Execution | ME | ||
Margin Call, Stopout | 100%, 30% | ||
Maximum leverage | 1:100 | ||
Trading platform | MT4, MT5, Java, Integral, Web | ||
Deposit currency | EUR, USD, JPY, GBP, CHF, CAD, AUD, TRY, PLN, SEK, NOK, SGD, XGD, HUF, CZK | ||
Instruments | FOREX, Metals, Energies, Indices |
Deposit/withdrawal methods: Credit Card, Bank Wire.
Highlights:WebTrader, Multi Account Manager trading platforms
Swiss Bankers Travel Cash card for funds withdrawal
PRIME accounts for clients having high deposit and trade volume
Daily market research
Trading strategy programming service
ZuluTrade autotrading accounts
Premium Trading IB ID: 600714/706812/811843/5100067/2102215
We pay for each trade you make with Swissquote!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Note: Rebate is not available for European customers