Year of foundation: 2016
Company: VT Markets LLC, VT Global Pty Ltd
Country: Saint Vincent and the Grenadines, Australia
Regulation: Australian Securities & Investments Commission (ASIC) No. 516246
Website: www.vtmarkets.com
Account type | Standard STP | Raw ECN |
---|---|---|
Premium Trading Rebate | 0.64 pips | $1.6 per lot |
Rebate, $ per lot | $6.40 | $1.60 |
Typical spread, pips | 1.3 | 0.2 |
Commission, $ per lot | $0.00 | $6.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $6.60 | $6.40 |
Minimum deposit | $100 | |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | 500 | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 80%, 50% | |
Maximum leverage | 1:500 | |
Trading platform | MT4, MT5 | |
Deposit currency | USD, EUR, GBP, AUD, CAD | |
Instruments | FOREX, Metals, Crypto, Energies, Commodities, Indices, Bonds, Shares |
Deposit/Withdrawal methods: Credit/Debit Card, Apple Pay, Google Pay, Bank Wire, Crypto, Fasapay, Perfect Money, NETELLER, Skrill, Alipay, China UnionPay
Highlights:
Islamic accounts
MAM/PAMM accounts
Social trading platform
Daily analytics
Trading Central tools
Loyalty Program
Trading Contests
Premium Trading IB ID: 880404
We pay for each trade you make with VT Markets!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions