Dear Traders,
We'd like to inform you that starting from Monday session opening on 27 February 2017, the minimum price increment (tick size) on the following cash index CFDs will be 0.01, i.e.:
MT4 symbols | Old tick size | New tick size | New tick size value |
[CAC40], [CAC40]-Pro | 0.1 | 0.01 | 1 cent euro |
[DAX30], [DAX30]-Pro | 0.1 | 0.01 | 1 cent euro |
[DJI30], [DJI30]-Pro | 1.0 | 0.01 | 1 cent |
[FTSE100], [UK100]-Pro | 0.1 | 0.01 | 1 penny |
[JP225], [JP225]-Pro | 1.0 | 0.01 | 10 sen |
[NQ100], [NQ100]-Pro | 0.1 | 0.01 | 1 cent |
[SP500], [SP500]-Pro | 0.1 | 0.01 | 1 cent |
[STOXX50], [STX50]-Pro | 0.1 | 0.01 | 1 cent euro |
There are two reasons for these amendments:
Please be advised to review your Volatility Protection Settings in your Trader's Room before the above changes take place.
As always, should you have any questions, please do not hesitate to contact your account manager or our customer support service.
Kind regards,
Admiral Markets