Year of foundation: 2015
Company: Fullerton Markets International Limited
Country: St. Vincent and the Grenadines
Regulation: -
Website: www.fullertonmarkets.com
Account type | Variable | ECN |
---|---|---|
Premium Trading Rebate | 0.24 pips instantly | $1.2 per lot instantly |
Rebate, $ per lot | $2.40 | $1.20 |
Typical spread, pips | 1.8 | 0.2 |
Commission, $ per lot | $0.00 | $10.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $15.60 | $10.80 |
Minimum deposit | $100 | |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | - | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 50%, 30% | |
Maximum leverage | 1:500 | |
Trading platform | MT4 | |
Deposit currency | USD, EUR, SGD | |
Instruments | FOREX, Metals, Oil, Indices |
Deposit/Withdrawal methods: Credit Card, STICPAY, Skrill, NETELLER, FasaPay, Bank Wire, Local Transfer
Highlights:
CopyPip - autotrading
Premium Trading IB ID: 386822
We pay for each trade you make with Fullerton Markets!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions