Dear Clients,
LiteFinance is pleased to announce the addition of new stocks to its trading platforms, providing our clients with even more investment opportunities. You can now trade the stocks of the following companies:
Ticker | Exchange | Company |
#AAL | NASDAQ | American Airlines Group Inc. |
#ADBE | NASDAQ | Adobe Inc. |
#AMAT | NASDAQ | Applied Materials Inc. |
#BIDU | NASDAQ | Baidu Inc. (ADRs) |
#BLK | NYSE | Blackrock Inc. |
#BYND | NASDAQ | Beyond Meat Inc. |
#CMA | NYSE | Comerica Inc. |
#CME | NASDAQ | CME Group Inc. |
#CNC | NYSE | Centene Corporation |
#CRM | NYSE | Salesforce Inc. |
#CVAC | NASDAQ | CureVac NV |
#DELL | NYSE | Dell Technologies Inc. |
#EA | NASDAQ | Electronic Arts Inc. |
#GFI | NYSE | Gold Fields Ltd. |
#GS | NYSE | Goldman Sachs Group Inc. |
#INTU | NASDAQ | Intuit Inc. |
#IQ | NASDAQ | Iqiyi Inc. (ADRs) |
#JD | NASDAQ | JD.com Inc. (ADRs) |
#LAC | NYSE | Lithium Americas Corporation |
#LI | NASDAQ | Li Auto Inc. (ADRs) |
#LUMN | NYSE | Lumen Technologies Inc. |
#NVAX | NASDAQ | Novavax Inc. |
#OIS | NYSE | Oil States International Inc. |
#RIOT | NASDAQ | Riot Platforms Inc. |
#ROST | NASDAQ | Ross Stores Inc. |
#TGT | NYSE | Target Corporation |
#TSM | NYSE | Taiwan Semiconductor Manufacturing Company Ltd. (ADRs) |
#VFC | NYSE | VF Corporation |
#WB | NASDAQ | Weibo Corporation SP (ADRs) |
#WBA | NYSE | Walgreens Boots Alliance Inc. |
#WM | NYSE | Waste Management Inc. |
#ZTO | NYSE | ZTO Express Cayman Inc.- SP (ADRs) |
Please note that the stocks of companies marked with the abbreviation ADR are American Depositary Receipts. These are certificates issued by an American bank representing shares in foreign companies for trading on American stock exchanges.
Quote Currency: USD;
Lot Size: 1 share;
Minimum and Maximum Trade Size: 1 lot and 10,000 lots;
Margin Percentage: 2%, which corresponds to a leverage of 1:50;
Triple Swap Day: Friday.
More detailed information on each stock can be found in the "Info on the instrument" section of the Client Area.
Trading in the new stocks will be available across all provided terminals. You can use MT4/MT5, cTrader, the LiteFinance web platform, as well as mobile applications.
We continuously strive to improve our services and expand opportunities for our clients. We hope that the new stocks will bring you successful investments and help you achieve your financial goals. Stay tuned to LiteFinance news for updates on new features and products!
If you have any additional questions, please contact our support team. We are always ready to help!
Best regards,
LiteFinance