Year of foundation: 2022
Company: Jarocel Pty Ltd
Country: South Africa
Regulation: Financial Sector Conduct Authority (FSCA) No. 52108.
Website: hw.online
| Account type | Cent | Standard | Pro |
|---|---|---|---|
| Premium Trading Rebate | 24% of spread | ||
| Rebate, $ per lot | $1.92 | $1.20 | |
| Typical spread, pips | 0.8 | 0.5 | |
| Commission, $ per lot | $0.00 | $3.00 | |
| Pure Costs, $ per lot (Spread+Commission-Rebate) | $6.08 | $6.80 | |
| Minimum deposit | $1 | $10 | $100 |
| Minimum lot | 0.01 | 0.1 | |
| Margin Call, Stopout | 30%, 0% | ||
| Maximum leverage | 1:∞ | ||
| Trading platform | MT4, MT5 | ||
| Deposit currency | USD | USD, EUR, IDR, JPY, THB, NGN, ZAR, BRL, MYR | |
| Instruments | FOREX, Metals, Energies, Indices, Stocks, Crypto | ||
Deposit/Withdrawal methods: Credit Card, Crypto
Copytrading
Investment services
Daily analytics
Promotions
We pay for each trade you make with Headway!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions

You are not registered. To get a premium complete