Dear Clients,
The BOOM500, BOOM1000, CRASH500, and CRASH1000 synthetic indices can now be traded with LiteFinance. The instruments are available for clients from Ghana, Nigeria, Tanzania, Kenya, and Uganda.
These trading instruments will be available when you open a new ECN MT5 account only.
BOOM500 and BOOM1000 are synthetic indices that focus on sharp price spikes, the so-called "booms." The numbers 500 and 1000 refer to the number of ticks after which the next rate surge occurs.
Specifications | BOOM500 | BOOM1000 |
Leverage | 1:500 | 1:500 |
Margin Percentage | 0.2% | 0.2% |
Size of 1 Lot | 1 BOOM500 | 1 BOOM1000 |
Maximum Trade Volume | 100 lots | 100 lots |
Minimum Trade Volume | 0.2 lots | 0.2 lots |
The Volume Step | 0.001 lots | 0.001 lots |
Swap Long | -25 points | -20 points |
Swap Short | -10 points | -7 points |
Swap Day | every day | every day |
Available | only on ECN MT5 accounts | only on ECN MT5 accounts |
CRASH500 and CRASH1000 are synthetic indices that focus on sharp price drops, the so-called "crashes." The numbers 500 and 1000 indicate the number of ticks after which the next rate decline will occur.
Specifications | CRASH500 | CRASH1000 |
Leverage | 1:500 | 1:500 |
Margin Percentage | 0.2% | 0.2% |
Size of 1 Lot | 1 CRASH500 | 1 CRASH1000 |
Maximum Trade Volume | 100 lots | 100 lots |
Minimum Trade Volume | 0.2 lots | 0.2 lots |
The Volume Step | 0.001 lots | 0.001 lots |
Swap Long | -10 points | -7 points |
Swap Short | -25 points | -20 points |
Swap Day | every day | every day |
Available | only on ECN MT5 accounts | only on ECN MT5 accounts |
The BOOM500, BOOM1000, CRASH500, and CRASH1000 indices are available for trading in the Stock Indices section.
Best regards,
LiteFinance team