In response to growing demand, Titan FX has added 19 major stocks from the Tokyo Stock Exchange to its portfolio, including prominent names such as Fujitsu Ltd and Renesas Electronics Corp.
This expansion increases the total number of available Japanese stock CFDs to 50, providing traders with a broader range of opportunities and enhancing their trading experience.
Titan FX offers over 150 stocks from both Japan and the U.S. as part of its stock CFD products, available via the MT5 Standard and Blade accounts. With a 20:1 leverage applied to all stocks, traders can enjoy more efficient and dynamic trading opportunities.
Symbol Name (MT5) | Description | Exchange |
ChugaiPharmaceutical | Chugai Pharmaceutical Co Ltd | TSE |
DaiichiSankyo | Daiichi Sankyo Co Ltd | TSE |
Daikin | Daikin Industries Ltd | TSE |
Denso | Denso Corp | TSE |
Disco | Disco Corp | TSE |
Fujitsu | Fujitsu Ltd | TSE |
Hitachi | Hitachi Ltd | TSE |
HondaMotor | Honda Motor Co Ltd | TSE |
Hoya | Hoya Corp | TSE |
Itochu | Itochu Corp | TSE |
JapanTobacco | Japan Tobacco Inc | TSE |
KDDI | KDDI Corp | TSE |
Marubeni | Marubeni Corp | TSE |
MizuhoFinancialGroup | Mizuho Financial Group Inc | TSE |
MS&ADInsurance | MS&AD Insurance Group Holdings | TSE |
Murata | Murata Manufacturing Co Ltd | TSE |
RenesasElectronics | Renesas Electronics Corp | TSE |
Subaru | Subaru Corp | TSE |
TokioMarine | Tokio Marine Holdings | TSE |
For general information about CFDs on Stocks, please visit the Stock CFDs Page on the Titan FX website.