Over the Christmas and New Year period some markets have shortened hours as outlined below:
Forex and Metals
Date | GMT |
Tuesday, 24 December 2013 | Close at 19:00 |
Wednesday, 25 December 2013 | CLOSED |
Thursday, 26 December 2013 | Open at 4:00 |
Tuesday, 31 December 2013 | Close at 19:00 |
Wednesday, 1 January 2014 | CLOSED |
Thursday, 2 January 2014 | Open at 4:00 |
CFDs
Date: 23/12/2013 – 27/12/2013, Christmas Day / Boxing Day, Worldwide | ||
MARKET | SYMBOL | NEW MARKET STATUS |
INDEX MARKET | ||
Australia 200 Index Futures | AUS200 | Closed: 03:30 24/12/2013 – 22:50 26/12/2013 |
EU Stocks 50 Index Futures | ESTX50 | Closed: 21:00 23/12/2013 – 07:00 27/12/2013 |
France 40 Index Futures | F40 | Closed: 13:00 24/12/2013 – 07:00 27/12/2013 |
Germany 30 Index Futures | GER30 | Closed: 21:00 23/12/2013 – 07:00 27/12/2013 |
Hong Kong 50 Index Futures | HK50 | Closed: 04:00 24/12/2013 – 01:15 27/12/2013 |
Japan 225 Index Futures | JPN225 | Closed: 18:15 24/12/2013 – 11:00 26/12/2013 |
UK 100 Index Futures | UK100 | Closed: 13:00 24/12/2013 – 08:00 27/12/2013 |
US SPX 500 Index Futures | SPX500 | Closed: 18:15 24/12/2013 – 11:00 26/12/2013 |
US Tech 100 Index Futures | NAS100 | Closed: 18:15 24/12/2013 – 11:00 26/12/2013 |
US Wall Street 30 Index Futures | US30 | Closed: 18:15 24/12/2013 – 11:00 26/12/2013 |
COMMODITY MARKET | ||
Brent Crude Oil Futures | BRENT | Closed: 19:00 24/12/2013 – 11:00 26/12/2013 |
High Grade Copper Futures | COPPER | Closed: 18:45 24/12/2013 – 11:00 26/12/2013 |
Palladium Futures | PALLADIUM | Closed: 18:45 24/12/2013 – 11:00 26/12/2013 |
Platinum Futures | PLATINUM | Closed: 18:45 24/12/2013 – 11:00 26/12/2013 |
WTI Crude Oil Futures | WTI | Closed: 18:45 24/12/2013 – 11:00 26/12/2013 |
Date: 30/12/2013 – 02/01/2014, New Year’s Day, Worldwide | ||
MARKET | SYMBOL | NEW MARKET STATUS |
INDEX MARKET | ||
Australia 200 Index Futures | AUS200 | Closed: 03:30 31/12/2013 – 22:50 01/01/2014 |
EU Stocks 50 Index Futures | ESTX50 | Closed: 21:00 30/12/2013 – 07:00 02/01/2014 |
France 40 Index Futures | F40 | Closed: 13:00 31/12/2013 – 07:00 02/01/2014 |
Germany 30 Index Futures | GER30 | Closed: 21:00 30/12/2013 – 07:00 02/01/2014 |
Hong Kong 50 Index Futures | HK50 | Closed: 04:00 31/12/2013 – 01:15 02/01/2014 |
Japan 225 Index Futures | JPN225 | Closed: 21:00 31/12/2013 – 23:45 01/01/2014 |
UK 100 Index Futures | UK100 | Closed: 13:00 31/12/2013 – 08:00 02/01/2014 |
US SPX 500 Index Futures | SPX500 | Closed: 21:00 31/12/2013 – 11:00 02/01/2014 |
US Tech 100 Index Futures | NAS100 | Closed: 21:00 31/12/2013 – 11:00 02/01/2014 |
US Wall Street 30 Index Futures | US30 | Closed: 21:00 31/12/2013 – 11:00 02/01/2014 |
COMMODITY MARKET | ||
Brent Crude Oil Futures | BRENT | Closed: 20:00 31/12/2013 – 01:00 02/01/2014 |
High Grade Copper Futures | COPPER | Closed: 21:00 31/12/2013 – 23:00 01/01/2014 |
Palladium Futures | PALLADIUM | Closed: 21:00 31/12/2013 – 23:00 01/01/2014 |
Platinum Futures | PLATINUM | Closed: 21:00 31/12/2013 – 23:00 01/01/2014 |
WTI Crude Oil Futures | WTI | Closed: 21:00 31/12/2013 – 23:00 01/01/2014 |
Please also note that there will be shortened support hours from our office in Melbourne on 24th and 31st December. Be advised that certain banks and institutions will have interruptions over this period. Please allow extra time for deposits and withdrawals made during this period.
If you have any questions, please do not hesitate to contact us.
Regards,
ThinkForex Client Services