Year of foundation: 2015
Company: Gerchik & CO Limited
Country: Vanuatu
Regulation: Vanuatu Financial Services Commission (VFSC) No. 40512
Website: gerchik-fx.com
Account type | Zero | Mini | Simple | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
Premium Trading Rebate | $3.2 per lot | $2.8 per lot | $2.4 per lot | $2 per lot | ||
Rebate, $ per lot | $3.20 | $2.80 | $2.40 | $2.00 | ||
Typical spread, pips | 1.7 | 0.7 | 0.3 | 0.2 | ||
Commission, $ per lot | $0.00 | $10.00 | $9.00 | $8.00 | $7.00 | |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $13.80 | $9.80 | $8.20 | $7.60 | $7.00 | |
Minimum deposit | $100 | $500 | $1000 | $10000 | $25000 | $100000 |
Maximum deposit | - | |||||
Minimum lot | 0.01 | |||||
Maximum lot | - | |||||
Spread type | ~ | |||||
Quote accuracy | 5 | |||||
Execution | ME | |||||
Margin Call, Stopout | 100%, 50% | |||||
Maximum leverage | 1:100 | |||||
Trading platform | MT4, MT5 | |||||
Deposit currency | USD, EUR | |||||
Instruments | FOREX, Metals, Energies, Indices, Futures, Shares (Euronext, LSE, NASDAQ, NYSE), ETF |
Deposit/Withdrawal methods: Credit Card, Skrill, NETELLER, ADVCash, WebMoney, Perfect Money, Payeer, Crypto, Bank Wire
Highlights:
STP Execution
Managed accounts
Risk Manager tool
Real Time Markets Volume tool
Trader Statistics tool
FX Inetnsive Marafon
Daily analytics
Compensation Fund up to €20,000 per customer
Premium Trading IB ID: 103697
We pay for each trade you make with Gerchik & Co!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions