Year of foundation: 2006
Company: INGOT Global Ltd
Country: Seychelles
Regulation: Financial Services Authority of Seychelles (FSA) No. SD117
Website: www.ingotbrokers.com
Account type | Professional | ECN |
---|---|---|
Premium Trading Rebate | FX, Metals, Futures: $8.8 per lot Exotic FX, Crypto: $4 per lot CFDs: $0.8 per lot Stocks, ETFs: 0.032% | FX, Metals: $0.8 per lot CFDs: $0.08 per lot Stocks: 0.032% |
Rebate, $ per lot | $8.80 | $0.80 |
Typical spread, pips | 1.3 | 0.1 |
Commission, $ per lot | $0.00 | $7.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $4.20 | $7.20 |
Minimum deposit | $100 | |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | - | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 100%, 25% | |
Maximum leverage | 1:500 | 1:200 |
Trading platform | MT4, MT5 | |
Deposit currency | USD | |
Instruments | FOREX, Metals, Indices, Energies, Stocks, Crypto, ETFs, Commodities |
Deposit/Withdrawal methods: Wire Transfer, Perfect Money, Instant Bank Transfer, Credit Card Gateway & Apple Pay, INTERAC e-transfer, Thailand QR, Thunderx Instant, Pay Retailers, IPay, Africa local Payment methods, INGOT Card, Local Transfer PK, Egypt local Payment methods
Highlights:
Copy Trading
MAM accounts
Webinars
We pay for each trade you make with INGOT Brokers!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions