Year of foundation: 1997
Company: Libertex International Company Limited
Country: St.Vincent & the Grenadines
Regulation: -
Website: libertex.org
Account type | Libertex | MT4-Instant | MT4-Market | MT5-Instant | MT5-Market |
---|---|---|---|---|---|
Premium Trading Rebate | 32% of commission | 32% of spread | 32% of spread + 32% of commission | 32% of spread | 32% of spread + 32% of commission |
Rebate, $ per lot | $0.85 | $0.96 | $2.56 | $3.84 | |
Typical spread, pips | 0.0 | 0.3 | 0.1 | 0.8 | |
Commission, $ per lot | $2.65 | $0.00 | $7.00 | $0.00 | $4.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $1.80 | $2.04 | $5.44 | $8.16 | |
Minimum deposit | $100 | ||||
Maximum deposit | - | ||||
Minimum lot | 0.0001 | 0.01 | |||
Maximum lot | - | ||||
Spread type | ~ | ||||
Quote accuracy | 5 | ||||
Execution | ME | IE | ME | IE | ME |
Margin Call, Stopout | 100% | 100%, 20% | 100%, 50% | 100%, 20% | 100%, 50% |
Maximum leverage | 1:200 | 1:1000 | |||
Trading platform | Libertex | MT4 | MT5 | ||
Deposit currency | USD | ||||
Instruments | FOREX, Metals, Energies, Indices, Shares, Crypto | FOREX, Metals, Energies, Indices, Shares, Crypto, Commodities, ETFs |
Deposit/Withdrawal methods: Credit Card, Skrill, Neteller, Qiwi, Yandex.Money, WebMoney, Moneta.ru, Vload voucher, Bank Wire
Loyalty programme
Daily analytics
Webinars
Premium Trading IB ID: 41531
We pay for each trade you make with Libertex!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Note: Libertex does not accept clients from Europe, USA, Australia, New Zealand, Belgium, British Virgin Islands, Guam, Lebanon, United States Minor Outlying Islands, Northern Mariana Islands, Uganda, Philippines, Sri Lanka, Kuwait, Azerbaijan, Canada, Armenia, Russia, Japan, Brasil. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 83% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.