Year of foundation: 2010
Company: TopFX Global Ltd
Country: Seychelles
Regulation: Financial Services Authority (FSA) No: SD037
Website: topfx.com.sc
Account type | MT4 Zero | MT4 Raw | cTrader Zero | cTrader Raw |
---|---|---|---|---|
Premium Trading Rebate | FX: 0.64 pips Metals, Oil: $6.4 per lot Crypto: $0.64 per lot | FX, Metals, Oil: $2 per lot Crypto: $0.2 per lot | $6.4 per $100K | $2 per $100K |
Rebate, $ per lot | $6.40 | $2.00 | $6.78 | $2.12 |
Typical spread, pips | 1.0 | 0.2 | 1.0 | 0.2 |
Commission, $ per lot | $0.00 | $5.85 | $0.00 | $5.83 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $3.60 | $5.85 | $3.22 | $5.71 |
Minimum deposit | $50 | |||
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | - | |||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 100%, 50% | |||
Maximum leverage | 1:30 | |||
Trading platform | MT4 | cTrader | ||
Deposit currency | EUR, USD | EUR, USD, JPY | EUR, USD | |
Instruments | FOREX, Metals, Indices, Shares, Energies, ETFs |
Deposit/Withdrawal methods: Bank Wire, Credit Card, Apple Pay, Bitcoin, Dragonpay, FasaPay, iDEAL, Multibanco, Neteller, PayPal, PayTrust, PerfectMoney, Przelewy24, Skrill, SOFORT
cTrader platform
NDD execution
We pay for each trade you make with TopFX!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions