Year of foundation: 2010
Company: TopFX Global Ltd, TopFX Markets Limited
Country: Seychelles, British Virgin Islands
Regulation: Financial Services Authority (FSA) No: SD037, Financial Services Commission (FSC) No. SIBA/L/23/1161
Website: topfx.com.sc
Account type | Growth | Zero | Pro |
---|---|---|---|
Premium Trading Rebate | FX: $6.4 per lot Gold: $8 per lot Oil, BTC: $1.6 per lot ETH: $0.4 per lot Indices, Commodities: - | FX: $2.8 per lot Gold: $4.8 per lot Oil, BTC: $1.6 per lot ETH: $0.4 per lot Indices, Commodities: - | FX: $2.4 per lot Gold: $4.8 per lot Oil, BTC: $1.6 per lot ETH: $0.4 per lot Indices, Commodities: - |
Rebate, $ per lot | $6.40 | $2.80 | $2.40 |
Typical spread, pips | 1.2 | 0.0 | 0.5 |
Commission, $ per lot | $0.00 | $5.50 | $0.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $5.60 | $2.70 | $2.60 |
Minimum deposit | $50 | ||
Maximum deposit | - | ||
Minimum lot | 0.01 | ||
Maximum lot | - | ||
Quote accuracy | 5 | ||
Execution | ME | ||
Margin Call, Stopout | 50%, 20% | ||
Maximum leverage | 1:2000 | ||
Trading platform | MT4, MT5, cTrader | ||
Deposit currency | EUR, USD | ||
Instruments | FOREX, Metals, Energies, Indices, Commodities, Crypto |
Deposit/Withdrawal methods: Bank Wire, Credit Card, Apple Pay, Bitcoin, Dragonpay, FasaPay, iDEAL, Multibanco, Neteller, PayPal, PayTrust, PerfectMoney, Przelewy24, Skrill, SOFORT
cTrader platform
NDD execution
We pay for each trade you make with TopFX!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Note: Rebate is not available for European customers