Year of foundation: 2005
Company: First Prudential Markets Pty Ltd, First Prudential Markets Ltd
Country: Australia, Cyprus
Regulation: Australian Securities & Investments Commission (ASIC) No. 286354, Cyprus Securities and Exchange Commission (CySEC) No. 371/18
Website: www.fpmarkets.com
Account type | Standard | Raw |
---|---|---|
Premium Trading Rebate | $4.8 per lot | $1.92 per lot |
Rebate, $ per lot | $4.80 | $1.92 |
Typical spread, pips | 1.1 | 0.1 |
Commission, $ per lot | $0.00 | $6.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $6.20 | $5.08 |
Minimum deposit | $100 | |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | - | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 50% | |
Maximum leverage | 1:500 | |
Trading platform | MT4, MT5 | |
Deposit currency | AUD, USD, EUR, GBP, SGD, NZD, JPY, CHF, CAD, HKD | |
Instruments | FOREX, Metals, Crypto, Shares, Energies, Commodities, Indices, Bonds, ETFs |
Deposit/Withdrawal methods: Credit Card, Skrill, Neteller, PayPal, BPay, POLi, FasaPay, Online Pay, Ngan Luong, PayTrust88, Bank Wire
Ultra-fast execution under 40 milliseconds
Consistent tighter spreads from 0.0 pips
Automated trading
Iress trading platform
VPS
Managed accounts
Learning center
Premium Trading IB ID: 13231
We pay for each trade you make with FP Markets!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Note: No rebate for CFDs