Year of foundation: 2017
Company: Fusion Markets AU, Fusion Markets EN
Country: Australia, Vanuatu
Regulation: Australian Securities & Investments Commission (ASIC) No. 385620, Vanuatu Financial Services Commission (VFSC) No. 40256
Website: fusionmarkets.com
Account type | Classic | ZERO |
---|---|---|
Premium Trading Rebate | FX: 0.32 pips Metals: 3.2 pips CFDs, Crypto: - | FX, Metals: 12% of commission CFDs, Crypto: - |
Rebate, $ per lot | $3.20 | $0.54 |
Typical spread, pips | 0.9 | 0.0 |
Commission, $ per lot | $0.00 | $4.50 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $5.80 | $3.96 |
Minimum deposit | $1 | |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | 100 | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 90%, 20% | |
Maximum leverage | 1:500, 1:30 (ASIC) | |
Trading platform | MT4, MT5, cTrader | |
Deposit currency | USD, EUR, GBP, AUD, CAD, CBTC, MAU | |
Instruments | FOREX, Metals, Energies, Crypto, Shares, Indices, Commodities |
Deposit/Withdrawal methods: NETELLER, Skrill, PayPal, Crypto, Jeton Wallet, Perfect Money, Bank Wire
Highlights:
NDD execution
Autotrading
DupliTrade, Fusion+ copy trading
MAM/PAMM accounts
VPS
Trading View
We pay for each trade you make with Fusion Markets!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions