Year of foundation: 2011
Company: Primus Markets INTL Limited
Country: Vanuatu
Regulation: Vanuatu Financial Services Commission (VFSC) No.14595
Website: www.fxprimus.com
Account type | Classic | Pro MT4 | Pro MT5 | Zero |
---|---|---|---|---|
Premium Trading Rebate | 0.8 pips | 40% of commission | - | |
Rebate, $ per lot | $8.00 | $4.00 | $3.20 | $0.00 |
Typical spread, pips | 1.8 | 0.4 | - | |
Commission, $ per lot | $0.00 | $10.00 | $8.00 | $5.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $10.00 | $8.80 | - | |
Minimum deposit | $15 | $500 | $1000 | |
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | - | |||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 50%, 20% (MT4) 100%, 20% (MT5) | 50%, 20% | 100%, 20% | |
Maximum leverage | 1:1000 | 1:500 | 1:1000 | |
Trading platform | MT4, MT5, Web | MT4, Web | MT5, Web | MT4, Web |
Deposit currency | USD, EUR, GBP, SGD, PLN, THB | USD, EUR, GBP | ||
Instruments | FOREX, Crypto, Metals, Energies, Indices, Shares |
Deposit/Withdrawal methods: Credit Card, UnionPay, Skrill, NETELLER, FasaPay, Itau, Giropay, BitPay, ecoPayz, Bank Wire
Highlights:
PAMM accounts
Islamic accounts
Daily analytics
VPS
FXPRIMUS Prepaid MasterCard
Premium Trading IB ID: 39855877
We pay for each trade you make at FXPRIMUS!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Rebate conditions: trade result more than 1 pip, duration over 2 minutes.