Year of foundation: 2010
Company: Global Prime Pty Ltd, Gleneagle securities PTY Limited
Country: Australia, Vanuatu
Regulation: Australian Securities & Investments Commission (ASIC) No. 385620, Vanuatu Financial Services Commission (VFSC)
Website: www.globalprime.com
Account type | Standard | Raw |
---|---|---|
Premium Trading Rebate | $4 per lot | $1.6 per lot |
Rebate, $ per lot | $4.00 | $1.60 |
Typical spread, pips | 1.5 | 0.6 |
Commission, $ per lot | $0.00 | $7.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $11.00 | $11.40 |
Minimum deposit | $200 | |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | 1000 | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 120%, 100% | |
Maximum leverage | 1:200 | |
Trading platform | MT4, MT5 | |
Deposit currency | USD, AUD, GBP, EUR, CAD, SGD, JPY | |
Instruments | FOREX, Metals, Indices, Oil, Crypto |
Deposit/Withdrawal methods: Credit Card, NETELLER, Bank Wire
Highlights:
Automated trading
VPS
FIX/API
We pay for each trade you make with Global Prime!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Note: No rebate for CFDs