Year of foundation: 2006
Company: Royal Financial Trading Pty Ltd, Royal ETP LLC, Royal Financial Trading (Cy) Ltd, Royal CM Limited
Country: Australia, Saint Vincent and the Grenadines, Cyprus, Vanuatu
Regulation: Australian Securities & Investments Commission (ASIC) No. 420268, Financial Services Authority (FSA) No. 149LLC2019, Cyprus Securities and Exchange Commission (CySEC) No. 312/16, Vanuatu Financial Services Commission (VFSC) No. 700284
Website: https://www.oneroyal.com
Account type | Zero Classic | Zero VIP | ECN Classic | ECN VIP |
---|---|---|---|---|
Premium Trading Rebate | 0.8 pips | 0.16 pips | $2.8 per lot | $1.4 per lot |
Rebate, $ per lot | $8.00 | $1.60 | $2.80 | $1.40 |
Typical spread, pips | 1.0 | 0.0 | ||
Commission, $ per lot | $0.00 | $7.00 | $3.50 | |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $2.00 | $8.40 | $4.20 | $2.10 |
Minimum deposit | $50 | $10000 | $50 | $10000 |
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | 50 | |||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 100%, 20% | |||
Maximum leverage | 1:1000, 1:30 (EU) | |||
Trading platform | MT4, MT5 | |||
Deposit currency | USD, EUR, GBP, PLN | |||
Instruments | FOREX, Metals, Oil, Indices, ETF, Crypto |
Highlights:
Cent accounts
Cent accounts
Islamic accounts
Daily analytics
Trading Central analytics
Premium Trading IB ID: 10093
We pay for each trade you make at OneRoyal!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions