PaxForex was founded by a team of professional traders with the help of investors. The owners of the company have extensive experience in Forex, stocks, options and CFDs markets as traders and dealers.
The PaxForex Customer Support Team is available 24-hours a day, 5 days a week. PaxForex Philosophy is creating a strong bond between company and customers, and that has helped the broker to keep high industry standards.Year of foundation: 2011
Company: Laino Group
Country: Saint Vincent and the Grenadines
Website: www.paxforex.org
Account type | Cent | Mini | Standard | VIP |
---|---|---|---|---|
Premium Trading Rebate | 1.68 - 2.4 pips | 1.04 - 11.6 pips | 0.24 - 9.94 pips | |
Rebate, $ per lot | $16.80 | $10.40 | $2.40 | |
Typical spread, pips | 2.4 | 1.8 | 0.8 | |
Commission, $ per lot | $0.00 | |||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $7.20 | $7.60 | $5.60 | |
Minimum deposit | $10 | $100 | $2000 | $10000 |
Maximum deposit | - | $10000 | - | |
Minimum lot | 0.01 | |||
Maximum lot | - | |||
Spread type | = | ~ | ||
Quote accuracy | 4 | 5 | ||
Execution | IE | |||
Margin Call, Stopout | 55%, 20% | 10%, 5% | ||
Maximum leverage | 1:500 | |||
Trading platform | MT4 | |||
Deposit currency | USD | USD, EUR, GBP | ||
Instruments | FOREX, Metals | FOREX, Metals, Shares |
Deposit/Withdrawal methods: Credit Card, Skrill, WebMoney, Perfect Money, QIWI, FasaPay, Bitcoin, Ethereum, Bank Wire
Daily market research
Premium Trading IB ID: 43859e49-a39f-4459-8e5f-22d86032c67c
We pay for each trade you make with PaxForex!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Rebate conditions: trade result more than 3 pips, duration over 5 minutes.