Year of foundation: 2013
Company: Trademax Australia Limited, Trademax Global Markets (NZ) Limited, Trademax Global Limited, Trademax Global Markets (International) Pty Ltd
Country: Australia, New Zealand, Vanuatu, Mauritius
Regulation: Australian Securities and Investments Commission (ASIC) No. 436416, Financial Markets Authority in New Zealand (FMA) No. 569807, Vanuatu Financial Services Commission (VFSC) No. 40356, Mauritius Financial Services Commission (FSC) No. GB22201012
Website: www.tmgm.com
Account type | Classic | Edge |
---|---|---|
Premium Trading Rebate | FX, Metals: $3.2 per lot CFD, Crypto: $1.2 per lot Shares: $0.016 per lot | FX, Metals: $1.6 per lot CFD, Crypto: $1.2 per lot Shares: $0.016 per lot |
Rebate, $ per lot | $3.20 | $1.60 |
Typical spread, pips | 0.9 | 0.0 |
Commission, $ per lot | $0.00 | $7.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $5.80 | $5.40 |
Minimum deposit | $100 | |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | - | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 100%, 40% | |
Maximum leverage | 1:1000 | |
Trading platform | MT4, MT5 | |
Deposit currency | USD, EUR, GBP, AUD, NZD, CAD | |
Instruments | FOREX, Metals, Indices, Shares, Commodities, Crypto |
Deposit/Withdrawal methods: Credit Card, Bank Wire, Revolut, Wise, Skrill, NETELLER, Unionpay, RMB, Fasapay
Highlights:
IRESS accounts
Swap-free accounts
Managed accounts
Free VPS
Trading Central analysis
Daily analytics
Premium Trading IB ID: 8134423
We pay for each trade you make with TMGM!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions