Year of foundation: 2004
Company: Tradeview Ltd., Tradeview Capital Ltd., Tradeview Financial Markets
Country: Cayman Islands, Peru
Regulation: Cayman Island Monetary Authority (CIMA) No. 585163
Website: www.tradeviewforex.com
| Account type | X Leverage | Innovative Liquidity Connector | cTrader |
|---|---|---|---|
| Premium Trading Rebate | - | $2 per lot | $2 per round $100K daily |
| Rebate, $ per lot | $0.00 | $2.00 | $2.30 |
| Typical spread, pips | 0.8 | 0.2 | 0.1 |
| Commission, $ per lot | $0.00 | $5.00 | $5.75 |
| Pure Costs, $ per lot (Spread+Commission-Rebate) | $8.00 | $5.00 | $4.45 |
| Minimum deposit | $100 | $1000 | |
| Maximum deposit | - | ||
| Minimum lot | 0.01 | 0.1 | 0.01 |
| Maximum lot | - | ||
| Quote accuracy | 5 | ||
| Execution | ME | ||
| Margin Call, Stopout | 100% | ||
| Maximum leverage | 1:400 | 1:100 | 1:400 |
| Trading platform | MT4, MT5 | cTrader, Web | |
| Deposit currency | USD, EUR, GBP, JPY | USD | |
| Instruments | FOREX, Metals, Energies, Indices, Shares, Commodities | FOREX, Metals, Energies | |
Deposit/Withdrawal methods: Credit Card, Bank Wire, Uphold, Bitpay, STICPAY, Exnpay, Fasapay, TransferMate, Paytrust
Highlights:
ECN/STP execution
Positive slippage
Islamic accounts
Managed accounts
cTrader trading platform
Premium Trading IB ID: 21778
We pay for each trade you make with Tradeview!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions

You are not registered. To get a premium complete