Year of foundation: 2009
Company: Vantage Global Prime Pty Ltd, Vantage Global Limited, Vantage International Group Limited
Country: Australia, Vanuatu, Caiman Islands
Regulation: Australian Securities & Investments Commission (ASIC) No. 428901, Vanuatu Financial Services Commission (VFSC) No. 700271, Cayman Islands Monetary Authority (CIMA) No. 1383491
Website: www.vantagemarkets.com
Account type | Standard STP | Raw ECN | Raw ECN (AU) | PRO ECN |
---|---|---|---|---|
Premium Trading Rebate | 0.64 pips | 0.16 pips | - | |
Rebate, $ per lot | $6.40 | $1.60 | $0.00 | |
Typical spread, pips | 1.0 | 0.1 | ||
Commission, $ per lot | $0.00 | $6.00 | $2.00 | $3.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $3.60 | $5.40 | $3.00 | $4.00 |
Minimum deposit | $50 | $10000 | ||
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | - | |||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 100% | |||
Maximum leverage | 1:500, 1:30 (AU) | 1:30 | 1:500, 1:30 (AU) | |
Trading platform | MT4, MT5 | |||
Deposit currency | USD, GBP, EUR, JPY, NZD, CAD, SGD, AUD, HKD, PLN | |||
Instruments | FOREX, Metals, Indices, Commodities, Shares, Energy, ETFs, Bonds |
Deposit/Withdrawal methods: Credit Card, Bank Wire, Skrill, Neteller, UnionPay
Highlights:
Islamic accounts
PAMM accounts
Autotrading
SmartTrader Tools
VPS Hosting
Webinars
Daily analytics
Premium Trading IB ID: 5086
We pay for each trade you make with Vantage!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Note: No rebate for CFDs, crypto